Westminster house prices and property data
Westminster annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Westminster during the last year with an average selling price of £1,251,008. Terraced properties had an average selling price of £2,818,124.
Average sold price in Westminster for March 2022 - Land Registry
Sold price data for Westminster, has been calculated using Land Registry data based on 21 postcodes.
- SW1A 0
- SW1A 1
- SW1A 2
- SW1E 5
- SW1E 6
- SW1H 0
- SW1H 9
- SW1P 1
- SW1P 2
- SW1P 3
- SW1P 4
- SW1V 1
- SW1V 2
- SW1V 3
- SW1V 4
- SW1W 9
- SW1Y 4
- SW1Y 5
- SW1Y 6
- W1D 6
- WC2H 7
Consisting of:
£887,883
with 6 flats sold
Average sold prices in Westminster from March 2021 - March 2022 – Land Registry
Westminster average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1033903.00 | 2160000.00 | 900299.00 |
Apr 21 | 989783.00 | 2975000.00 | 876342.00 |
May 21 | 1693639.00 | 5327000.00 | 936689.00 |
Jun 21 | 1013256.00 | 2588347.00 | 913251.00 |
Jul 21 | 1909283.00 | 1909283.00 | |
Aug 21 | 4055508.00 | 4097142.00 | 4029013.00 |
Sep 21 | 949697.00 | 2870000.00 | 834479.00 |
Oct 21 | 1021691.00 | 1650000.00 | 982421.00 |
Nov 21 | 893485.00 | 893485.00 | |
Dec 21 | 716620.00 | 716620.00 | |
Jan 22 | 1147500.00 | 1800000.00 | 1017000.00 |
Feb 22 | 1038988.00 | 1237500.00 | 1015633.00 |
Mar 22 | 887883.00 | 887883.00 |
Historical sold prices in Westminster from 2012 - 2022 – Land Registry
Houses | Flats | Westminster average | |
---|---|---|---|
2012 | 1893559.00 | 802226.00 | 916051.00 |
2013 | 2047591.00 | 779348.00 | 892557.00 |
2014 | 2221271.00 | 972727.00 | 1065929.00 |
2015 | 2717437.00 | 1191142.00 | 1270279.00 |
2016 | 2648350.00 | 1411319.00 | 1492995.00 |
2017 | 1998840.00 | 1345274.00 | 1388032.00 |
2018 | 6771797.00 | 1315457.00 | 1492155.00 |
2019 | 2283990.00 | 1088484.00 | 1201481.00 |
2020 | 2254853.00 | 995602.00 | 1129270.00 |
2021 | 2947777.00 | 1245427.00 | 1369460.00 |
2022 | 1518750.00 | 973505.00 | 1024790.00 |
© Crown copyright