Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Kensington during the last year with an average selling price of £912,241. Terraced properties had an average selling price of £2,338,495. Semi-detached properties sold for £10,166,667 on average. Detached properties fetched an average of £8,562,500
Sold price data for West Kensington, has been calculated using Land Registry data based on 10 postcodes.
Consisting of:
£2,700,000
with 2 houses sold
£1,147,600
with 5 flats sold
West Kensington average | Houses | Flats | |
---|---|---|---|
Mar 21 | 833435.00 | 1582250.00 | 710678.00 |
Apr 21 | 998981.00 | 1936500.00 | 835934.00 |
May 21 | 997328.00 | 1778333.00 | 863441.00 |
Jun 21 | 961296.00 | 2987750.00 | 629091.00 |
Jul 21 | 1961642.00 | 2987748.00 | 593500.00 |
Aug 21 | 1710804.00 | 4129285.00 | 652718.00 |
Sep 21 | 1078545.00 | 2479062.00 | 805273.00 |
Oct 21 | 1841857.00 | 4520000.00 | 1004937.00 |
Nov 21 | 1745818.00 | 4290000.00 | 1180444.00 |
Dec 21 | 912618.00 | 2345000.00 | 823094.00 |
Jan 22 | 931933.00 | 931933.00 | |
Feb 22 | 1594062.00 | 2400000.00 | 1478928.00 |
Mar 22 | 1591142.00 | 2700000.00 | 1147600.00 |
Houses | Flats | West Kensington average | |
---|---|---|---|
2012 | 1807840.00 | 528155.00 | 668322.00 |
2013 | 1975630.00 | 576383.00 | 786069.00 |
2014 | 3113774.00 | 863277.00 | 1150701.00 |
2015 | 2913121.00 | 864990.00 | 1158454.00 |
2016 | 2989626.00 | 982196.00 | 1233742.00 |
2017 | 2634098.00 | 1022917.00 | 1187767.00 |
2018 | 2433846.00 | 1076690.00 | 1248132.00 |
2019 | 3122354.00 | 882231.00 | 1233327.00 |
2020 | 2463933.00 | 883629.00 | 1113526.00 |
2021 | 2910344.00 | 790795.00 | 1268707.00 |
2022 | 2550000.00 | 1186154.00 | 1372379.00 |
© Crown copyright