Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Kensington during the last year with an average selling price of £946,560. Terraced properties had an average selling price of £2,605,359. Semi-detached properties sold for £3,000,000 on average. Detached properties fetched an average of £9,020,000
Sold price data for West Kensington, has been calculated using Land Registry data based on 10 postcodes.
Consisting of:
£1,330,000
with 4 houses sold
£1,287,772
with 11 flats sold
West Kensington average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1337667.00 | 5522166.00 | 872723.00 |
Nov 18 | 785832.00 | 2268500.00 | 646832.00 |
Dec 18 | 1460460.00 | 1300000.00 | 1467145.00 |
Jan 19 | 1145729.00 | 2505285.00 | 828500.00 |
Feb 19 | 2006400.00 | 5330000.00 | 1373333.00 |
Mar 19 | 1158242.00 | 1351000.00 | 1130705.00 |
Apr 19 | 2517090.00 | 7788000.00 | 966823.00 |
May 19 | 900260.00 | 1785000.00 | 679075.00 |
Jun 19 | 945217.00 | 4900000.00 | 765454.00 |
Jul 19 | 1021261.00 | 1509731.00 | 843636.00 |
Aug 19 | 999057.00 | 1688361.00 | 811065.00 |
Sep 19 | 1067794.00 | 2086633.00 | 558375.00 |
Oct 19 | 1299033.00 | 1330000.00 | 1287772.00 |
Houses | Flats | West Kensington average | |
---|---|---|---|
2009 | 1131137.00 | 420202.00 | 564795.00 |
2010 | 1616923.00 | 459091.00 | 673374.00 |
2011 | 1555352.00 | 504430.00 | 708301.00 |
2012 | 1807840.00 | 529198.00 | 669733.00 |
2013 | 1975630.00 | 575986.00 | 786316.00 |
2014 | 3113774.00 | 863699.00 | 1151260.00 |
2015 | 2913121.00 | 865653.00 | 1159451.00 |
2016 | 2989626.00 | 982196.00 | 1233742.00 |
2017 | 2634098.00 | 1019304.00 | 1185164.00 |
2018 | 2433846.00 | 1078640.00 | 1249986.00 |
2019 | 3027401.00 | 924474.00 | 1306008.00 |
© Crown copyright