West Ealing house prices and property data
West Ealing annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in West Ealing during the last year with an average selling price of £924,829. Terraced properties had an average selling price of £755,413. Semi-detached properties sold for £1,003,295 on average. Detached properties fetched an average of £1,737,889
Average sold price in West Ealing for January 2021 - Land Registry
Sold price data for West Ealing, has been calculated using Land Registry data based on 23 postcodes.
- W10 4
- W10 5
- W10 6
- W10 9
- W11 1
- W11 2
- W11 3
- W11 4
- W11 9
- W12 0
- W12 2
- W12 6
- W12 7
- W12 8
- W12 9
- W13 0
- W13 3
- W13 8
- W13 9
- W5 1
- W5 2
- W7 1
- W7 3
Consisting of:
£510,000
with 1 flats sold
Average sold prices in West Ealing from January 2020 - January 2021 – Land Registry
West Ealing average | Houses | Flats | |
---|---|---|---|
Jan 20 | 652416.00 | 815916.00 | 407166.00 |
Feb 20 | 575307.00 | 774346.00 | 376269.00 |
Mar 20 | 663944.00 | 838433.00 | 445833.00 |
Apr 20 | 579370.00 | 861490.00 | 377857.00 |
May 20 | 806718.00 | 972500.00 | 309375.00 |
Jun 20 | 832511.00 | 965609.00 | 406600.00 |
Jul 20 | 773923.00 | 934666.00 | 412250.00 |
Aug 20 | 750775.00 | 885275.00 | 451888.00 |
Sep 20 | 740553.00 | 866650.00 | 425312.00 |
Oct 20 | 773215.00 | 963934.00 | 337285.00 |
Nov 20 | 929475.00 | 995221.00 | 403500.00 |
Dec 20 | 1034857.00 | 1115000.00 | 554000.00 |
Jan 21 | 510000.00 | 510000.00 |
Historical sold prices in West Ealing from 2011 - 2021 – Land Registry
Houses | Flats | West Ealing average | |
---|---|---|---|
2011 | 549826.00 | 247484.00 | 432971.00 |
2012 | 570804.00 | 275085.00 | 441354.00 |
2013 | 659317.00 | 290211.00 | 491698.00 |
2014 | 814984.00 | 370707.00 | 588789.00 |
2015 | 838425.00 | 408250.00 | 637896.00 |
2016 | 827161.00 | 418767.00 | 611280.00 |
2017 | 955201.00 | 437370.00 | 753416.00 |
2018 | 838472.00 | 396151.00 | 628118.00 |
2019 | 856041.00 | 402165.00 | 654765.00 |
2020 | 915753.00 | 408945.00 | 759422.00 |
2021 | 0.00 | 510000.00 | 510000.00 |
© Crown copyright