South Acton house prices and property data
South Acton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 45 houses and 61 flats recorded in South Acton during the last year. Houses sold for an average of £832,811 with flats selling for an average of £458,022. Terraced properties had an average selling price of £814,350. Semi-detached properties sold for £1,001,429 on average.
Average sold price in South Acton for March 2022 - Land Registry
Sold price data for South Acton, has been calculated using Land Registry data based on 14 postcodes.
- W2 1
- W2 2
- W2 3
- W2 4
- W2 5
- W2 6
- W2 7
- W3 0
- W3 3
- W3 6
- W3 7
- W3 8
- W3 9
- W4 5
Consisting of:
£560,000
with 1 flats sold
Average sold prices in South Acton from March 2021 - March 2022 – Land Registry
South Acton average | Houses | Flats | |
---|---|---|---|
Mar 21 | 554321.00 | 821250.00 | 509833.00 |
Apr 21 | 693410.00 | 1162000.00 | 459115.00 |
May 21 | 670033.00 | 788399.00 | 472756.00 |
Jun 21 | 605814.00 | 785071.00 | 458191.00 |
Jul 21 | 410250.00 | 410250.00 | |
Aug 21 | 653571.00 | 808375.00 | 447166.00 |
Sep 21 | 470925.00 | 730000.00 | 427745.00 |
Oct 21 | 618625.00 | 742250.00 | 495000.00 |
Nov 21 | 595944.00 | 746700.00 | 407500.00 |
Dec 21 | 535000.00 | 720000.00 | 442500.00 |
Jan 22 | 1012500.00 | 1012500.00 | |
Feb 22 | |||
Mar 22 | 560000.00 | 560000.00 |
Historical sold prices in South Acton from 2012 - 2022 – Land Registry
Houses | Flats | South Acton average | |
---|---|---|---|
2012 | 536201.00 | 263193.00 | 387478.00 |
2013 | 579402.00 | 313717.00 | 401588.00 |
2014 | 747624.00 | 350462.00 | 448786.00 |
2015 | 783415.00 | 407341.00 | 523437.00 |
2016 | 786315.00 | 453770.00 | 526650.00 |
2017 | 861701.00 | 498641.00 | 598217.00 |
2018 | 864100.00 | 463166.00 | 583934.00 |
2019 | 725668.00 | 433669.00 | 476465.00 |
2020 | 900483.00 | 501037.00 | 562712.00 |
2021 | 817796.00 | 456898.00 | 589093.00 |
2022 | 1012500.00 | 560000.00 | 786250.00 |
© Crown copyright