West London house prices and property data
West London annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West London during the last year with an average selling price of £949,453. Terraced properties had an average selling price of £1,526,636. Semi-detached properties sold for £1,501,307 on average. Detached properties fetched an average of £2,913,263
Average sold price in West London for December 2019 - Land Registry
Sold price data for West London, has been calculated using Land Registry data based on 38 postcodes.
Consisting of:
£2,153,991
with 39 houses sold
£1,092,643
with 88 flats sold
Average sold prices in West London from December 2018 - December 2019 – Land Registry
West London average | Houses | Flats | |
---|---|---|---|
Dec 18 | 938570.00 | 1214866.00 | 826269.00 |
Jan 19 | 1132963.00 | 1498152.00 | 976813.00 |
Feb 19 | 1083498.00 | 1507584.00 | 895761.00 |
Mar 19 | 1272436.00 | 1958955.00 | 1020647.00 |
Apr 19 | 1324676.00 | 1781296.00 | 1101858.00 |
May 19 | 1114160.00 | 1465061.00 | 929903.00 |
Jun 19 | 1152738.00 | 1357856.00 | 1048670.00 |
Jul 19 | 1171383.00 | 1784702.00 | 875546.00 |
Aug 19 | 1098544.00 | 1484104.00 | 851360.00 |
Sep 19 | 1092614.00 | 1421932.00 | 926222.00 |
Oct 19 | 1083585.00 | 1676508.00 | 778467.00 |
Nov 19 | 1003184.00 | 1232042.00 | 895544.00 |
Dec 19 | 1418569.00 | 2153991.00 | 1092643.00 |
Historical sold prices in West London from 2009 - 2019 – Land Registry
Houses | Flats | West London average | |
---|---|---|---|
2009 | 798628.00 | 470548.00 | 579576.00 |
2010 | 986839.00 | 517958.00 | 664965.00 |
2011 | 989414.00 | 559420.00 | 694694.00 |
2012 | 1133656.00 | 593291.00 | 758682.00 |
2013 | 1241970.00 | 658998.00 | 832778.00 |
2014 | 1542609.00 | 760527.00 | 977560.00 |
2015 | 1584587.00 | 852943.00 | 1052272.00 |
2016 | 1603220.00 | 867978.00 | 1062971.00 |
2017 | 1568330.00 | 995934.00 | 1154791.00 |
2018 | 1609211.00 | 1072863.00 | 1221804.00 |
2019 | 1610182.00 | 949453.00 | 1162362.00 |
© Crown copyright