West London house prices and property data
Average sold price in West London for December 2018
Sold price data for West London, has been calculated using Land Registry data based on 38 postcodes.
Consisting of:
£1,259,110
with 60 houses sold
£737,160
with 76 flats sold
Average sold prices in West London from December 2017 - December 2018
West London average | Houses | Flats | |
---|---|---|---|
Dec 17 | 1424464.00 | 1908819.00 | 1260738.00 |
Jan 18 | 1415563.00 | 1737761.00 | 1290494.00 |
Feb 18 | 1132915.00 | 1290074.00 | 1095290.00 |
Mar 18 | 1332149.00 | 1968724.00 | 1132125.00 |
Apr 18 | 1487165.00 | 1647084.00 | 1431462.00 |
May 18 | 1182006.00 | 1540898.00 | 1037409.00 |
Jun 18 | 1178472.00 | 1588700.00 | 1016867.00 |
Jul 18 | 1123929.00 | 1619680.00 | 900908.00 |
Aug 18 | 1309746.00 | 1925796.00 | 1023172.00 |
Sep 18 | 1135532.00 | 1494239.00 | 941118.00 |
Oct 18 | 1105624.00 | 1649342.00 | 860074.00 |
Nov 18 | 1337877.00 | 1727679.00 | 1101777.00 |
Dec 18 | 967432.00 | 1259110.00 | 737160.00 |
Historical sold prices in West London from 2008 - 2018
Houses | Flats | West London average | |
---|---|---|---|
2008 | 910088.00 | 483962.00 | 611190.00 |
2009 | 798474.00 | 470437.00 | 579504.00 |
2010 | 986543.00 | 518170.00 | 664991.00 |
2011 | 989414.00 | 559490.00 | 694793.00 |
2012 | 1134184.00 | 593390.00 | 758875.00 |
2013 | 1242627.00 | 658538.00 | 832682.00 |
2014 | 1546308.00 | 760717.00 | 978279.00 |
2015 | 1584943.00 | 853758.00 | 1053283.00 |
2016 | 1603632.00 | 868374.00 | 1063464.00 |
2017 | 1568949.00 | 990090.00 | 1151223.00 |
2018 | 1620757.00 | 1047321.00 | 1225701.00 |
West London annual summary
Flats accounted for the majority of recorded sales in West London during the last year with an average selling price of £1,047,321. Terraced properties had an average selling price of £1,597,589. Semi-detached properties sold for £1,283,005 on average. Detached properties fetched an average of £3,187,723
© Crown copyright