Shepherd's Bush house prices and property data
Shepherd's Bush annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Shepherd's Bush during the last year with an average selling price of £601,725. Terraced properties had an average selling price of £1,139,015. Semi-detached properties sold for £1,749,643 on average. Detached properties fetched an average of £1,075,000
Average sold price in Shepherd's Bush for October 2019 - Land Registry
Sold price data for Shepherd's Bush, has been calculated using Land Registry data based on 8 postcodes.
- W12 0
- W12 6
- W12 7
- W12 8
- W12 9
- W14 0
- W3 7
- W6 0
Consisting of:
£1,231,400
with 5 houses sold
£388,472
with 9 flats sold
Average sold prices in Shepherd's Bush from October 2018 - October 2019 – Land Registry
Shepherd's Bush average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1077676.00 | 1292150.00 | 984426.00 |
Nov 18 | 753500.00 | 1182500.00 | 646250.00 |
Dec 18 | 845006.00 | 942500.00 | 804861.00 |
Jan 19 | 1190450.00 | 1910714.00 | 802615.00 |
Feb 19 | 745200.00 | 1263857.00 | 518287.00 |
Mar 19 | 706177.00 | 1585999.00 | 447406.00 |
Apr 19 | 569275.00 | 844237.00 | 490714.00 |
May 19 | 827564.00 | 1103312.00 | 582455.00 |
Jun 19 | 861412.00 | 980437.00 | 831656.00 |
Jul 19 | 698850.00 | 956919.00 | 555478.00 |
Aug 19 | 788416.00 | 1151875.00 | 613956.00 |
Sep 19 | 715550.00 | 1021272.00 | 538552.00 |
Oct 19 | 689517.00 | 1231400.00 | 388472.00 |
Historical sold prices in Shepherd's Bush from 2009 - 2019 – Land Registry
Houses | Flats | Shepherd's Bush average | |
---|---|---|---|
2009 | 622267.00 | 273769.00 | 414756.00 |
2010 | 692103.00 | 316768.00 | 461750.00 |
2011 | 739127.00 | 308744.00 | 465076.00 |
2012 | 825352.00 | 334617.00 | 512765.00 |
2013 | 983405.00 | 370034.00 | 552195.00 |
2014 | 1059882.00 | 457403.00 | 598259.00 |
2015 | 1118502.00 | 485649.00 | 689714.00 |
2016 | 1148014.00 | 537304.00 | 712912.00 |
2017 | 1262568.00 | 524930.00 | 747238.00 |
2018 | 1109548.00 | 723566.00 | 813290.00 |
2019 | 1205002.00 | 576959.00 | 779241.00 |
© Crown copyright