Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 2 houses and 40 flats recorded in Piccadilly during the last year. Houses sold for an average of £10,000,000 with flats selling for an average of £1,834,022. Terraced properties had an average selling price of £10,000,000.
Sold price data for Piccadilly, has been calculated using Land Registry data based on 38 postcodes.
Consisting of:
£1,375,000
with 3 flats sold
Piccadilly average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1938111.00 | 1938111.00 | |
Apr 21 | 1130000.00 | 1130000.00 | |
May 21 | 2600000.00 | 2600000.00 | |
Jun 21 | 1269657.00 | 1269657.00 | |
Jul 21 | 1793633.00 | 1793633.00 | |
Aug 21 | 1800000.00 | 1800000.00 | |
Sep 21 | 909285.00 | 909285.00 | |
Oct 21 | 4120000.00 | 7500000.00 | 2430000.00 |
Nov 21 | |||
Dec 21 | 8530000.00 | 12500000.00 | 4560000.00 |
Jan 22 | 1476666.00 | 1476666.00 | |
Feb 22 | 830000.00 | 830000.00 | |
Mar 22 | 1375000.00 | 1375000.00 |
Houses | Flats | Piccadilly average | |
---|---|---|---|
2012 | 3862350.00 | 1366730.00 | 1445141.00 |
2013 | 4558333.00 | 1753383.00 | 1815123.00 |
2014 | 6116667.00 | 1564810.00 | 1866931.00 |
2015 | 2885000.00 | 1779834.00 | 1817612.00 |
2016 | 8117500.00 | 1576761.00 | 1812969.00 |
2017 | 6750000.00 | 1994524.00 | 2093151.00 |
2018 | 3294444.00 | 3780048.00 | 3764520.00 |
2019 | 13266667.00 | 3805267.00 | 4588021.00 |
2020 | 3993750.00 | 1708088.00 | 1817709.00 |
2021 | 10833333.00 | 2385953.00 | 3068835.00 |
2022 | 0.00 | 1227222.00 | 1227222.00 |
© Crown copyright