Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Paddington during the last year with an average selling price of £1,031,080. Terraced properties had an average selling price of £2,355,739. Semi-detached properties sold for £5,081,250 on average. Detached properties fetched an average of £1,350,000
Sold price data for Paddington, has been calculated using Land Registry data based on 8 postcodes.
Consisting of:
£4,000,000
with 2 houses sold
£1,071,250
with 4 flats sold
Paddington average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1078522.00 | 2892000.00 | 950812.00 |
Apr 21 | 1060699.00 | 2731250.00 | 893644.00 |
May 21 | 861593.00 | 2290000.00 | 754462.00 |
Jun 21 | 995498.00 | 2564000.00 | 843005.00 |
Jul 21 | 1614133.00 | 2693333.00 | 1344333.00 |
Aug 21 | 1069455.00 | 1384200.00 | 990769.00 |
Sep 21 | 1403669.00 | 1475000.00 | 1401792.00 |
Oct 21 | 971607.00 | 4550000.00 | 792687.00 |
Nov 21 | 1080157.00 | 1160000.00 | 1075722.00 |
Dec 21 | 986941.00 | 1150000.00 | 977350.00 |
Jan 22 | 1253489.00 | 3087500.00 | 947821.00 |
Feb 22 | 1528286.00 | 3100000.00 | 1280121.00 |
Mar 22 | 2047500.00 | 4000000.00 | 1071250.00 |
Houses | Flats | Paddington average | |
---|---|---|---|
2012 | 2025801.00 | 730214.00 | 820442.00 |
2013 | 2619525.00 | 810764.00 | 929409.00 |
2014 | 2625462.00 | 887359.00 | 975125.00 |
2015 | 2447636.00 | 937424.00 | 1036556.00 |
2016 | 2456811.00 | 878756.00 | 1024765.00 |
2017 | 3637596.00 | 1027650.00 | 1207179.00 |
2018 | 2347002.00 | 940625.00 | 1048154.00 |
2019 | 2282386.00 | 840040.00 | 946786.00 |
2020 | 3091016.00 | 831075.00 | 1135676.00 |
2021 | 2714635.00 | 984759.00 | 1118715.00 |
2022 | 3395833.00 | 1099731.00 | 1609758.00 |
© Crown copyright