Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Little Venice during the last year with an average selling price of £998,200. Terraced properties had an average selling price of £2,745,786. Semi-detached properties sold for £5,081,250 on average.
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Little Venice average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1127062.00 | 3640000.00 | 917651.00 |
Apr 21 | 1037342.00 | 2500000.00 | 956083.00 |
May 21 | 647562.00 | 1200000.00 | 623543.00 |
Jun 21 | 1096630.00 | 3427142.00 | 841730.00 |
Jul 21 | 2041555.00 | 3647500.00 | 1582714.00 |
Aug 21 | 1248673.00 | 1248673.00 | |
Sep 21 | 852524.00 | 852524.00 | |
Oct 21 | 1330625.00 | 4550000.00 | 870714.00 |
Nov 21 | 949000.00 | 949000.00 | |
Dec 21 | 762268.00 | 1150000.00 | 723495.00 |
Jan 22 | 1730000.00 | 2800000.00 | 660000.00 |
Feb 22 | 2164555.00 | 6600000.00 | 1671728.00 |
Mar 22 |
Houses | Flats | Little Venice average | |
---|---|---|---|
2012 | 2365435.00 | 621536.00 | 749914.00 |
2013 | 2830692.00 | 766094.00 | 900389.00 |
2014 | 2374540.00 | 804982.00 | 890127.00 |
2015 | 3150687.00 | 835710.00 | 1007638.00 |
2016 | 2628815.00 | 842019.00 | 1028806.00 |
2017 | 3838733.00 | 801224.00 | 1035484.00 |
2018 | 2823715.00 | 853662.00 | 1031618.00 |
2019 | 2879762.00 | 768558.00 | 951956.00 |
2020 | 2601361.00 | 782860.00 | 986246.00 |
2021 | 3308080.00 | 958575.00 | 1136007.00 |
2022 | 4700000.00 | 1165864.00 | 1947278.00 |
© Crown copyright