Little Ealing house prices and property data
Little Ealing annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 83 houses and 53 flats recorded in Little Ealing during the last year. Houses sold for an average of £807,392 with flats selling for an average of £449,773. Terraced properties had an average selling price of £773,361. Semi-detached properties sold for £833,136 on average. Detached properties fetched an average of £1,239,167
Average sold price in Little Ealing for March 2022 - Land Registry
Sold price data for Little Ealing, has been calculated using Land Registry data based on 3 postcodes.
- TW8 9
- W5 4
- W5 5
Consisting of:
£938,750
with 2 houses sold
£575,000
with 1 flats sold
Average sold prices in Little Ealing from March 2021 - March 2022 – Land Registry
Little Ealing average | Houses | Flats | |
---|---|---|---|
Mar 21 | 656500.00 | 841700.00 | 450722.00 |
Apr 21 | 505152.00 | 551083.00 | 482187.00 |
May 21 | 704178.00 | 912937.00 | 425833.00 |
Jun 21 | 599782.00 | 723788.00 | 425045.00 |
Jul 21 | 826000.00 | 826000.00 | |
Aug 21 | 677306.00 | 849690.00 | 390000.00 |
Sep 21 | 700710.00 | 757562.00 | 397500.00 |
Oct 21 | 799812.00 | 986200.00 | 489166.00 |
Nov 21 | 535520.00 | 653533.00 | 358500.00 |
Dec 21 | 535500.00 | 792500.00 | 407000.00 |
Jan 22 | 770625.00 | 845000.00 | 547500.00 |
Feb 22 | 851666.00 | 851666.00 | |
Mar 22 | 817500.00 | 938750.00 | 575000.00 |
Historical sold prices in Little Ealing from 2012 - 2022 – Land Registry
Houses | Flats | Little Ealing average | |
---|---|---|---|
2012 | 500991.00 | 268485.00 | 420607.00 |
2013 | 613842.00 | 297796.00 | 494286.00 |
2014 | 675063.00 | 389987.00 | 564350.00 |
2015 | 758239.00 | 398823.00 | 606191.00 |
2016 | 803203.00 | 442248.00 | 649646.00 |
2017 | 788476.00 | 414885.00 | 630754.00 |
2018 | 781842.00 | 414802.00 | 612305.00 |
2019 | 762715.00 | 399690.00 | 619008.00 |
2020 | 777553.00 | 393233.00 | 650584.00 |
2021 | 792531.00 | 441602.00 | 669339.00 |
2022 | 878472.00 | 561250.00 | 813264.00 |
© Crown copyright