Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Hyde Park during the last year with an average selling price of £2,449,225. Terraced properties had an average selling price of £4,372,477.
Sold price data for Hyde Park, has been calculated using Land Registry data based on 29 postcodes.
Consisting of:
£5,125,000
with 2 houses sold
£3,604,166
with 6 flats sold
Hyde Park average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1964526.00 | 3050090.00 | 1815261.00 |
Apr 21 | 1432368.00 | 2323571.00 | 1209568.00 |
May 21 | 1423097.00 | 3565000.00 | 1155359.00 |
Jun 21 | 2037974.00 | 3318533.00 | 1637800.00 |
Jul 21 | 2887128.00 | 5291000.00 | 2436402.00 |
Aug 21 | 2977953.00 | 4335577.00 | 2620684.00 |
Sep 21 | 1845906.00 | 5145125.00 | 1132561.00 |
Oct 21 | 3268190.00 | 5684166.00 | 2505251.00 |
Nov 21 | 4655225.00 | 4652500.00 | 4655799.00 |
Dec 21 | 4956470.00 | 2575000.00 | 5274000.00 |
Jan 22 | 4254718.00 | 8629249.00 | 1630000.00 |
Feb 22 | 1554844.00 | 1825000.00 | 1529115.00 |
Mar 22 | 3984375.00 | 5125000.00 | 3604166.00 |
Houses | Flats | Hyde Park average | |
---|---|---|---|
2012 | 3456910.00 | 1424253.00 | 1653907.00 |
2013 | 3916626.00 | 1540946.00 | 1864814.00 |
2014 | 5173822.00 | 1569962.00 | 2048812.00 |
2015 | 4220042.00 | 1537528.00 | 2006101.00 |
2016 | 4729370.00 | 1944180.00 | 2358594.00 |
2017 | 4157410.00 | 2005508.00 | 2268198.00 |
2018 | 5192774.00 | 1733213.00 | 2239379.00 |
2019 | 4215769.00 | 2561820.00 | 2803087.00 |
2020 | 5020211.00 | 2711248.00 | 3022916.00 |
2021 | 4364182.00 | 2400503.00 | 2759136.00 |
2022 | 5193083.00 | 2254427.00 | 3264646.00 |
© Crown copyright