Hanger Lane house prices and property data
Hanger Lane annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 45 houses and 29 flats recorded in Hanger Lane during the last year. Houses sold for an average of £873,109 with flats selling for an average of £450,190. Terraced properties had an average selling price of £762,500. Semi-detached properties sold for £1,024,748 on average. Detached properties fetched an average of £1,820,000
Average sold price in Hanger Lane for October 2019 - Land Registry
Sold price data for Hanger Lane, has been calculated using Land Registry data based on 1 postcodes.
- W5 1
Consisting of:
£410,000
with 1 flats sold
Average sold prices in Hanger Lane from October 2018 - October 2019 – Land Registry
Hanger Lane average | Houses | Flats | |
---|---|---|---|
Oct 18 | 537167.00 | 793750.00 | 366112.00 |
Nov 18 | 728495.00 | 778118.00 | 530000.00 |
Dec 18 | 793750.00 | 960000.00 | 295000.00 |
Jan 19 | 978333.00 | 1238750.00 | 457500.00 |
Feb 19 | 772500.00 | 852500.00 | 612500.00 |
Mar 19 | 504561.00 | 700000.00 | 455702.00 |
Apr 19 | 643750.00 | 665000.00 | 608333.00 |
May 19 | 489500.00 | 690000.00 | 389250.00 |
Jun 19 | 792857.00 | 838333.00 | 520000.00 |
Jul 19 | 654428.00 | 886500.00 | 345000.00 |
Aug 19 | 874750.00 | 1020000.00 | 439000.00 |
Sep 19 | 816250.00 | 975000.00 | 340000.00 |
Oct 19 | 410000.00 | 410000.00 |
Historical sold prices in Hanger Lane from 2009 - 2019 – Land Registry
Houses | Flats | Hanger Lane average | |
---|---|---|---|
2009 | 454038.00 | 236020.00 | 382490.00 |
2010 | 545849.00 | 278843.00 | 441067.00 |
2011 | 578944.00 | 253445.00 | 443172.00 |
2012 | 598995.00 | 278085.00 | 480783.00 |
2013 | 691174.00 | 300255.00 | 509638.00 |
2014 | 773013.00 | 424230.00 | 606968.00 |
2015 | 824334.00 | 428046.00 | 625386.00 |
2016 | 861557.00 | 456739.00 | 658129.00 |
2017 | 871239.00 | 459604.00 | 669209.00 |
2018 | 866575.00 | 412276.00 | 686858.00 |
2019 | 874009.00 | 457728.00 | 693693.00 |
© Crown copyright