East Acton house prices and property data
East Acton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 65 houses and 88 flats recorded in East Acton during the last year. Houses sold for an average of £843,108 with flats selling for an average of £399,284. Terraced properties had an average selling price of £789,083. Semi-detached properties sold for £853,792 on average. Detached properties fetched an average of £1,762,646
Average sold price in East Acton for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in East Acton from January 2020 - January 2021 – Land Registry
East Acton average | Houses | Flats | |
---|---|---|---|
Jan 20 | 673291.00 | 913585.00 | 392947.00 |
Feb 20 | 521842.00 | 800714.00 | 359166.00 |
Mar 20 | 626655.00 | 846461.00 | 448062.00 |
Apr 20 | 645209.00 | 978083.00 | 445485.00 |
May 20 | 321250.00 | 321250.00 | |
Jun 20 | 441375.00 | 740000.00 | 341833.00 |
Jul 20 | 623375.00 | 749000.00 | 414000.00 |
Aug 20 | 812303.00 | 952830.00 | 531250.00 |
Sep 20 | 438970.00 | 561666.00 | 412678.00 |
Oct 20 | 664586.00 | 991175.00 | 403314.00 |
Nov 20 | 877920.00 | 1141650.00 | 394416.00 |
Dec 20 | 460200.00 | 669500.00 | 320666.00 |
Jan 21 |
Historical sold prices in East Acton from 2011 - 2021 – Land Registry
Houses | Flats | East Acton average | |
---|---|---|---|
2011 | 485766.00 | 254788.00 | 368753.00 |
2012 | 535371.00 | 293349.00 | 386607.00 |
2013 | 670321.00 | 299229.00 | 432601.00 |
2014 | 793410.00 | 360526.00 | 524361.00 |
2015 | 800653.00 | 398786.00 | 553253.00 |
2016 | 903436.00 | 432439.00 | 569844.00 |
2017 | 986393.00 | 416621.00 | 590202.00 |
2018 | 895747.00 | 415903.00 | 593878.00 |
2019 | 879760.00 | 376045.00 | 566135.00 |
2020 | 849515.00 | 398756.00 | 592248.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright