Ealing house prices and property data
Ealing annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Ealing during the last year with an average selling price of £1,004,398. Terraced properties had an average selling price of £772,556. Semi-detached properties sold for £1,072,617 on average. Detached properties fetched an average of £1,799,393
Average sold price in Ealing for January 2021 - Land Registry
Sold price data for Ealing, has been calculated using Land Registry data based on 29 postcodes.
- TW8 9
- W10 4
- W10 5
- W10 6
- W10 9
- W11 1
- W11 2
- W11 3
- W11 4
- W11 9
- W12 0
- W12 2
- W12 6
- W12 7
- W12 8
- W12 9
- W13 0
- W13 3
- W13 8
- W13 9
- W3 0
- W3 9
- W5 1
- W5 2
- W5 3
- W5 4
- W5 5
- W5 9
- W7 1
Consisting of:
£510,000
with 1 flats sold
Average sold prices in Ealing from January 2020 - January 2021 – Land Registry
Ealing average | Houses | Flats | |
---|---|---|---|
Jan 20 | 704243.00 | 943171.00 | 465315.00 |
Feb 20 | 643000.00 | 877734.00 | 415378.00 |
Mar 20 | 684164.00 | 893117.00 | 497206.00 |
Apr 20 | 688287.00 | 1182163.00 | 432834.00 |
May 20 | 772158.00 | 927768.00 | 437000.00 |
Jun 20 | 817115.00 | 959878.00 | 521392.00 |
Jul 20 | 783641.00 | 964695.00 | 574000.00 |
Aug 20 | 828232.00 | 1056904.00 | 496290.00 |
Sep 20 | 870407.00 | 1103212.00 | 504571.00 |
Oct 20 | 742968.00 | 980873.00 | 376961.00 |
Nov 20 | 859726.00 | 1098177.00 | 433023.00 |
Dec 20 | 849180.00 | 1003852.00 | 520500.00 |
Jan 21 | 510000.00 | 510000.00 |
Historical sold prices in Ealing from 2011 - 2021 – Land Registry
Houses | Flats | Ealing average | |
---|---|---|---|
2011 | 588850.00 | 282520.00 | 443930.00 |
2012 | 625146.00 | 295807.00 | 465890.00 |
2013 | 735152.00 | 360781.00 | 529752.00 |
2014 | 876302.00 | 409468.00 | 608472.00 |
2015 | 901168.00 | 474301.00 | 644568.00 |
2016 | 978664.00 | 502825.00 | 691563.00 |
2017 | 1010393.00 | 505068.00 | 746649.00 |
2018 | 941188.00 | 495220.00 | 702336.00 |
2019 | 950665.00 | 478521.00 | 700374.00 |
2020 | 999295.00 | 472872.00 | 770260.00 |
2021 | 0.00 | 510000.00 | 510000.00 |
© Crown copyright