Ealing house prices and property data
Ealing annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Ealing during the last year with an average selling price of £1,111,582. Terraced properties had an average selling price of £809,584. Semi-detached properties sold for £1,128,142 on average. Detached properties fetched an average of £2,179,347
Average sold price in Ealing for March 2022 - Land Registry
Sold price data for Ealing, has been calculated using Land Registry data based on 29 postcodes.
- TW8 9
- W10 4
- W10 5
- W10 6
- W10 9
- W11 1
- W11 2
- W11 3
- W11 4
- W11 9
- W12 0
- W12 2
- W12 6
- W12 7
- W12 8
- W12 9
- W13 0
- W13 3
- W13 8
- W13 9
- W3 0
- W3 9
- W5 1
- W5 2
- W5 3
- W5 4
- W5 5
- W5 9
- W7 1
Consisting of:
£1,012,800
with 10 houses sold
£453,666
with 3 flats sold
Average sold prices in Ealing from March 2021 - March 2022 – Land Registry
Ealing average | Houses | Flats | |
---|---|---|---|
Mar 21 | 770193.00 | 1058158.00 | 471292.00 |
Apr 21 | 630239.00 | 901368.00 | 428468.00 |
May 21 | 819455.00 | 1091335.00 | 451617.00 |
Jun 21 | 732608.00 | 930802.00 | 492833.00 |
Jul 21 | 860299.00 | 1212766.00 | 379662.00 |
Aug 21 | 794161.00 | 1009695.00 | 442500.00 |
Sep 21 | 765120.00 | 986796.00 | 466710.00 |
Oct 21 | 924302.00 | 1254673.00 | 419029.00 |
Nov 21 | 1034892.00 | 1337431.00 | 429813.00 |
Dec 21 | 829281.00 | 1220500.00 | 475321.00 |
Jan 22 | 897203.00 | 1244785.00 | 522884.00 |
Feb 22 | 998889.00 | 1136029.00 | 610325.00 |
Mar 22 | 883769.00 | 1012800.00 | 453666.00 |
Historical sold prices in Ealing from 2012 - 2022 – Land Registry
Houses | Flats | Ealing average | |
---|---|---|---|
2012 | 625146.00 | 295807.00 | 465890.00 |
2013 | 735152.00 | 360781.00 | 529752.00 |
2014 | 878506.00 | 409468.00 | 609618.00 |
2015 | 901168.00 | 474301.00 | 644568.00 |
2016 | 978664.00 | 502825.00 | 691563.00 |
2017 | 1010393.00 | 505068.00 | 746649.00 |
2018 | 941188.00 | 495266.00 | 702113.00 |
2019 | 951041.00 | 478362.00 | 702294.00 |
2020 | 1009725.00 | 469290.00 | 748305.00 |
2021 | 1074596.00 | 447669.00 | 798234.00 |
2022 | 1131205.00 | 528958.00 | 926620.00 |
© Crown copyright