London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 260 houses and 242 flats recorded in Chiswick during the last year. Houses sold for an average of £1,317,326 with flats selling for an average of £563,528. Terraced properties had an average selling price of £1,160,916. Semi-detached properties sold for £1,612,089 on average. Detached properties fetched an average of £2,321,427
Sold price data for Chiswick, has been calculated using Land Registry data based on 9 postcodes.
Consisting of:
£1,047,939
with 14 houses sold
£581,931
with 8 flats sold
Chiswick average | Houses | Flats | |
---|---|---|---|
Oct 18 | 883302.00 | 1293979.00 | 565359.00 |
Nov 18 | 1038035.00 | 1563113.00 | 563770.00 |
Dec 18 | 791882.00 | 1063346.00 | 520418.00 |
Jan 19 | 977958.00 | 1240331.00 | 703659.00 |
Feb 19 | 937286.00 | 1157653.00 | 579190.00 |
Mar 19 | 912333.00 | 1179681.00 | 566352.00 |
Apr 19 | 889656.00 | 1179366.00 | 612543.00 |
May 19 | 957547.00 | 1540391.00 | 477558.00 |
Jun 19 | 826046.00 | 1250921.00 | 489687.00 |
Jul 19 | 1148673.00 | 1751617.00 | 636171.00 |
Aug 19 | 1041313.00 | 1339221.00 | 523894.00 |
Sep 19 | 958440.00 | 1494339.00 | 507157.00 |
Oct 19 | 878481.00 | 1047939.00 | 581931.00 |
Houses | Flats | Chiswick average | |
---|---|---|---|
2009 | 825580.00 | 314401.00 | 600827.00 |
2010 | 893496.00 | 378561.00 | 653138.00 |
2011 | 971521.00 | 379251.00 | 681228.00 |
2012 | 1002792.00 | 399653.00 | 687911.00 |
2013 | 1180442.00 | 435832.00 | 800426.00 |
2014 | 1290469.00 | 533878.00 | 891938.00 |
2015 | 1369704.00 | 544829.00 | 894298.00 |
2016 | 1370772.00 | 575132.00 | 908104.00 |
2017 | 1388245.00 | 590875.00 | 978193.00 |
2018 | 1363196.00 | 657303.00 | 965294.00 |
2019 | 1318146.00 | 567814.00 | 952773.00 |
© Crown copyright