Brook Green house prices and property data
Brook Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Brook Green during the last year with an average selling price of £892,308. Terraced properties had an average selling price of £2,363,639. Semi-detached properties sold for £6,850,000 on average. Detached properties fetched an average of £6,508,333
Average sold price in Brook Green for March 2022 - Land Registry
Sold price data for Brook Green, has been calculated using Land Registry data based on 10 postcodes.
- SW6 7
- W11 4
- W12 8
- W14 0
- W14 4
- W14 8
- W14 9
- W6 7
- W6 8
- W8 6
Consisting of:
£2,700,000
with 2 houses sold
£1,147,600
with 5 flats sold
Average sold prices in Brook Green from March 2021 - March 2022 – Land Registry
Brook Green average | Houses | Flats | |
---|---|---|---|
Mar 21 | 820743.00 | 1604464.00 | 668352.00 |
Apr 21 | 950514.00 | 1849200.00 | 795568.00 |
May 21 | 997396.00 | 1658750.00 | 850429.00 |
Jun 21 | 995419.00 | 2843333.00 | 620279.00 |
Jul 21 | 1852649.00 | 2666832.00 | 631375.00 |
Aug 21 | 1690125.00 | 3525000.00 | 670750.00 |
Sep 21 | 1110888.00 | 2648055.00 | 789156.00 |
Oct 21 | 1797000.00 | 4158333.00 | 1009888.00 |
Nov 21 | 1590185.00 | 3912000.00 | 1062500.00 |
Dec 21 | 907472.00 | 2345000.00 | 822912.00 |
Jan 22 | 931933.00 | 931933.00 | |
Feb 22 | 1489166.00 | 2400000.00 | 1375312.00 |
Mar 22 | 1591142.00 | 2700000.00 | 1147600.00 |
Historical sold prices in Brook Green from 2012 - 2022 – Land Registry
Houses | Flats | Brook Green average | |
---|---|---|---|
2012 | 1680944.00 | 512922.00 | 666958.00 |
2013 | 1887255.00 | 557426.00 | 769388.00 |
2014 | 2890607.00 | 834942.00 | 1123496.00 |
2015 | 2809142.00 | 835049.00 | 1128890.00 |
2016 | 2650268.00 | 932892.00 | 1158267.00 |
2017 | 2480638.00 | 966494.00 | 1137154.00 |
2018 | 2329440.00 | 1041810.00 | 1222834.00 |
2019 | 3093955.00 | 833589.00 | 1181168.00 |
2020 | 2318255.00 | 849822.00 | 1063444.00 |
2021 | 2742290.00 | 771735.00 | 1245193.00 |
2022 | 2550000.00 | 1151615.00 | 1337414.00 |
© Crown copyright