Brook Green house prices and property data
Brook Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Brook Green during the last year with an average selling price of £885,738. Terraced properties had an average selling price of £2,629,372. Semi-detached properties sold for £2,446,667 on average. Detached properties fetched an average of £9,020,000
Average sold price in Brook Green for October 2019 - Land Registry
Sold price data for Brook Green, has been calculated using Land Registry data based on 10 postcodes.
- SW6 7
- W11 4
- W12 8
- W14 0
- W14 4
- W14 8
- W14 9
- W6 7
- W6 8
- W8 6
Consisting of:
£1,494,000
with 5 houses sold
£1,100,821
with 14 flats sold
Average sold prices in Brook Green from October 2018 - October 2019 – Land Registry
Brook Green average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1291289.00 | 3919465.00 | 838156.00 |
Nov 18 | 779781.00 | 2268500.00 | 644443.00 |
Dec 18 | 1370889.00 | 1490766.00 | 1353129.00 |
Jan 19 | 1107325.00 | 2370250.00 | 791593.00 |
Feb 19 | 1888392.00 | 4598000.00 | 1299347.00 |
Mar 19 | 1066560.00 | 1351000.00 | 1032083.00 |
Apr 19 | 2337750.00 | 7788000.00 | 903473.00 |
May 19 | 892750.00 | 1785000.00 | 680309.00 |
Jun 19 | 874482.00 | 4900000.00 | 725388.00 |
Jul 19 | 1021884.00 | 1626785.00 | 789230.00 |
Aug 19 | 932125.00 | 1688361.00 | 770075.00 |
Sep 19 | 1143404.00 | 2083644.00 | 538964.00 |
Oct 19 | 1204289.00 | 1494000.00 | 1100821.00 |
Historical sold prices in Brook Green from 2009 - 2019 – Land Registry
Houses | Flats | Brook Green average | |
---|---|---|---|
2009 | 1139002.00 | 407718.00 | 563402.00 |
2010 | 1622875.00 | 448027.00 | 671938.00 |
2011 | 1442143.00 | 487481.00 | 687336.00 |
2012 | 1680944.00 | 513844.00 | 668304.00 |
2013 | 1887255.00 | 557046.00 | 769632.00 |
2014 | 2890607.00 | 835219.00 | 1123916.00 |
2015 | 2809142.00 | 837070.00 | 1131566.00 |
2016 | 2650268.00 | 932892.00 | 1158267.00 |
2017 | 2480638.00 | 963399.00 | 1135188.00 |
2018 | 2329440.00 | 1043212.00 | 1224107.00 |
2019 | 2968504.00 | 863128.00 | 1246896.00 |
© Crown copyright