Acton Green house prices and property data
Acton Green annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 66 houses and 73 flats recorded in Acton Green during the last year. Houses sold for an average of £1,110,703 with flats selling for an average of £547,377. Terraced properties had an average selling price of £1,139,823. Semi-detached properties sold for £1,255,417 on average. Detached properties fetched an average of £986,250
Average sold price in Acton Green for March 2022 - Land Registry
Sold price data for Acton Green, has been calculated using Land Registry data based on 1 postcodes.
- W4 5
Consisting of:
£470,000
with 3 flats sold
Average sold prices in Acton Green from March 2021 - March 2022 – Land Registry
Acton Green average | Houses | Flats | |
---|---|---|---|
Mar 21 | 672270.00 | 921680.00 | 525558.00 |
Apr 21 | 607083.00 | 1043333.00 | 461666.00 |
May 21 | 728076.00 | 1161250.00 | 535555.00 |
Jun 21 | 728100.00 | 1054619.00 | 469137.00 |
Jul 21 | 598333.00 | 840000.00 | 477500.00 |
Aug 21 | 832944.00 | 1295833.00 | 601500.00 |
Sep 21 | 921545.00 | 988662.00 | 608333.00 |
Oct 21 | 1003000.00 | 1125000.00 | 515000.00 |
Nov 21 | 724714.00 | 984250.00 | 378666.00 |
Dec 21 | 995833.00 | 1032500.00 | 977500.00 |
Jan 22 | 1055830.00 | 1233537.00 | 345000.00 |
Feb 22 | 1145857.00 | 1458750.00 | 728666.00 |
Mar 22 | 470000.00 | 470000.00 |
Historical sold prices in Acton Green from 2012 - 2022 – Land Registry
Houses | Flats | Acton Green average | |
---|---|---|---|
2012 | 736251.00 | 421811.00 | 539410.00 |
2013 | 862471.00 | 411726.00 | 599687.00 |
2014 | 932045.00 | 502762.00 | 697183.00 |
2015 | 1082260.00 | 593161.00 | 766309.00 |
2016 | 1025129.00 | 545626.00 | 709659.00 |
2017 | 1078746.00 | 533514.00 | 738392.00 |
2018 | 863138.00 | 628171.00 | 687050.00 |
2019 | 1320420.00 | 603171.00 | 889216.00 |
2020 | 1065678.00 | 576139.00 | 754280.00 |
2021 | 1055172.00 | 545383.00 | 781457.00 |
2022 | 1346144.00 | 514555.00 | 890562.00 |
© Crown copyright