Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 5 houses and 39 flats recorded in St Pancras during the last year. Houses sold for an average of £877,200 with flats selling for an average of £535,616. Terraced properties had an average selling price of £877,200.
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
St Pancras average | Houses | Flats | |
---|---|---|---|
Mar 21 | 578562.00 | 780000.00 | 565133.00 |
Apr 21 | 361000.00 | 361000.00 | |
May 21 | 1093000.00 | 486000.00 | 1194166.00 |
Jun 21 | 608416.00 | 940000.00 | 578272.00 |
Jul 21 | 475000.00 | 475000.00 | |
Aug 21 | 647500.00 | 647500.00 | |
Sep 21 | 450398.00 | 450398.00 | |
Oct 21 | 302500.00 | 302500.00 | |
Nov 21 | 660833.00 | 1280000.00 | 351250.00 |
Dec 21 | 632575.00 | 632575.00 | |
Jan 22 | 475666.00 | 700000.00 | 363500.00 |
Feb 22 | 980000.00 | 980000.00 | |
Mar 22 |
Houses | Flats | St Pancras average | |
---|---|---|---|
2012 | 1163750.00 | 460716.00 | 516734.00 |
2013 | 1045000.00 | 499906.00 | 513614.00 |
2014 | 1260167.00 | 578435.00 | 622264.00 |
2015 | 1175000.00 | 610932.00 | 620306.00 |
2016 | 1181250.00 | 568950.00 | 605112.00 |
2017 | 1340625.00 | 587368.00 | 686551.00 |
2018 | 1465672.00 | 690989.00 | 733609.00 |
2019 | 1202500.00 | 534124.00 | 556026.00 |
2020 | 1310000.00 | 632193.00 | 665686.00 |
2021 | 1090700.00 | 548904.00 | 602765.00 |
2022 | 840000.00 | 363500.00 | 727833.00 |
© Crown copyright