West Central London house prices and property data
West Central London annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Central London during the last year with an average selling price of £933,334. Terraced properties had an average selling price of £2,390,357.
Average sold price in West Central London for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in West Central London from January 2020 - January 2021 – Land Registry
West Central London average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1637632.00 | 2125571.00 | 1552243.00 |
Feb 20 | 982017.00 | 2012500.00 | 905685.00 |
Mar 20 | 747000.00 | 747000.00 | |
Apr 20 | 1166714.00 | 1752500.00 | 1105052.00 |
May 20 | 626250.00 | 626250.00 | |
Jun 20 | 791883.00 | 791883.00 | |
Jul 20 | 1305889.00 | 1900000.00 | 1226674.00 |
Aug 20 | 1368361.00 | 2612500.00 | 1202476.00 |
Sep 20 | 1161437.00 | 3655000.00 | 805214.00 |
Oct 20 | 1191059.00 | 2625000.00 | 1071564.00 |
Nov 20 | 966747.00 | 2175000.00 | 815715.00 |
Dec 20 | 969166.00 | 969166.00 | |
Jan 21 |
Historical sold prices in West Central London from 2011 - 2021 – Land Registry
Houses | Flats | West Central London average | |
---|---|---|---|
2011 | 1646542.00 | 514362.00 | 556520.00 |
2012 | 1716688.00 | 702778.00 | 749310.00 |
2013 | 2258581.00 | 769150.00 | 824134.00 |
2014 | 2303112.00 | 996637.00 | 1076875.00 |
2015 | 2309793.00 | 915059.00 | 977150.00 |
2016 | 2485515.00 | 994900.00 | 1083236.00 |
2017 | 2244333.00 | 1405268.00 | 1434626.00 |
2018 | 2376768.00 | 1378655.00 | 1417957.00 |
2019 | 3531000.00 | 1038665.00 | 1136576.00 |
2020 | 2357259.00 | 984910.00 | 1076180.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright