Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Kings Cross during the last year with an average selling price of £646,435. Terraced properties had an average selling price of £1,267,500. Semi-detached properties sold for £890,000 on average.
Sold price data for Kings Cross, has been calculated using Land Registry data based on 19 postcodes.
Consisting of:
£760,000
with 3 flats sold
Kings Cross average | Houses | Flats | |
---|---|---|---|
Dec 18 | 1104870.00 | 1104870.00 | |
Jan 19 | 612043.00 | 1045000.00 | 533324.00 |
Feb 19 | 601250.00 | 1000000.00 | 544285.00 |
Mar 19 | 743170.00 | 743170.00 | |
Apr 19 | 826000.00 | 2100000.00 | 613666.00 |
May 19 | 733900.00 | 733900.00 | |
Jun 19 | 630918.00 | 925000.00 | 577448.00 |
Jul 19 | 641388.00 | 641388.00 | |
Aug 19 | 734070.00 | 734070.00 | |
Sep 19 | 640757.00 | 640757.00 | |
Oct 19 | 696071.00 | 890000.00 | 681153.00 |
Nov 19 | 554062.00 | 554062.00 | |
Dec 19 | 760000.00 | 760000.00 |
Houses | Flats | Kings Cross average | |
---|---|---|---|
2009 | 769713.00 | 408966.00 | 449149.00 |
2010 | 596354.00 | 405619.00 | 414550.00 |
2011 | 849536.00 | 409094.00 | 449160.00 |
2012 | 1257563.00 | 454368.00 | 516891.00 |
2013 | 1355558.00 | 494282.00 | 523827.00 |
2014 | 1098481.00 | 728375.00 | 764112.00 |
2015 | 1427936.00 | 667857.00 | 719050.00 |
2016 | 1322625.00 | 625940.00 | 685021.00 |
2017 | 1495028.00 | 654787.00 | 750287.00 |
2018 | 2105619.00 | 812747.00 | 897730.00 |
2019 | 1192000.00 | 646435.00 | 681136.00 |
© Crown copyright