Chinatown house prices and property data
Chinatown annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 1 house and 20 flats recorded in Chinatown during the last year. Houses sold for an average of £7,500,000 with flats selling for an average of £1,208,890. Terraced properties had an average selling price of £7,500,000.
Average sold price in Chinatown for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Chinatown from March 2021 - March 2022 – Land Registry
Chinatown average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1532500.00 | 1532500.00 | |
Apr 21 | 778333.00 | 778333.00 | |
May 21 | |||
Jun 21 | 741785.00 | 741785.00 | |
Jul 21 | |||
Aug 21 | 800000.00 | 800000.00 | |
Sep 21 | 711000.00 | 711000.00 | |
Oct 21 | 4130000.00 | 7500000.00 | 760000.00 |
Nov 21 | |||
Dec 21 | 4560000.00 | 4560000.00 | |
Jan 22 | 490000.00 | 490000.00 | |
Feb 22 | 830000.00 | 830000.00 | |
Mar 22 |
Historical sold prices in Chinatown from 2012 - 2022 – Land Registry
Houses | Flats | Chinatown average | |
---|---|---|---|
2012 | 1999700.00 | 1148285.00 | 1180651.00 |
2013 | 0.00 | 1202462.00 | 1202462.00 |
2014 | 3850000.00 | 1360697.00 | 1446614.00 |
2015 | 2390000.00 | 831266.00 | 897357.00 |
2016 | 2735000.00 | 1183924.00 | 1231355.00 |
2017 | 2000000.00 | 1297201.00 | 1297562.00 |
2018 | 2712500.00 | 1716134.00 | 1795679.00 |
2019 | 0.00 | 1121643.00 | 1121643.00 |
2020 | 2412500.00 | 1148279.00 | 1182862.00 |
2021 | 7500000.00 | 1382296.00 | 1803546.00 |
2022 | 0.00 | 660000.00 | 660000.00 |
© Crown copyright