Aldwych house prices and property data
Aldwych annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 7 sales recorded in Aldwych for flats during the last year, with an average selling price of £1,120,000.
Average sold price in Aldwych for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Aldwych from January 2020 - January 2021 – Land Registry
Aldwych average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1040000.00 | 1040000.00 | |
Feb 20 | |||
Mar 20 | 609000.00 | 609000.00 | |
Apr 20 | |||
May 20 | |||
Jun 20 | |||
Jul 20 | |||
Aug 20 | |||
Sep 20 | 1633000.00 | 1633000.00 | |
Oct 20 | 1383000.00 | 1383000.00 | |
Nov 20 | 1250000.00 | 1250000.00 | |
Dec 20 | 725000.00 | 725000.00 | |
Jan 21 |
Historical sold prices in Aldwych from 2011 - 2021 – Land Registry
Houses | Flats | Aldwych average | |
---|---|---|---|
2011 | 0.00 | 740306.00 | 740306.00 |
2012 | 0.00 | 1170703.00 | 1170703.00 |
2013 | 0.00 | 1907673.00 | 1907673.00 |
2014 | 0.00 | 1563553.00 | 1563553.00 |
2015 | 8300000.00 | 1513472.00 | 1862563.00 |
2016 | 0.00 | 1170835.00 | 1170835.00 |
2017 | 0.00 | 2232406.00 | 2232406.00 |
2018 | 0.00 | 1489458.00 | 1489458.00 |
2019 | 0.00 | 857917.00 | 857917.00 |
2020 | 0.00 | 1106667.00 | 1106667.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright