Aldwych sold prices
Average sold price in Aldwych for February 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Aldwych from February 2017 - February 2018
Aldwych average | Houses | Flats | |
---|---|---|---|
Feb 17 | 3129138.00 | 3129138.00 | |
Mar 17 | 2421200.00 | 2421200.00 | |
Apr 17 | 1980711.00 | 1980711.00 | |
May 17 | 2549868.00 | 2549868.00 | |
Jun 17 | 4725000.00 | 4725000.00 | |
Jul 17 | 2345000.00 | 2345000.00 | |
Aug 17 | 2649620.00 | 2649620.00 | |
Sep 17 | 2825700.00 | 2825700.00 | |
Oct 17 | |||
Nov 17 | 620000.00 | 620000.00 | |
Dec 17 | 505000.00 | 505000.00 | |
Jan 18 | |||
Feb 18 |
Historical sold prices in Aldwych from 2008 - 2018
Houses | Flats | Aldwych average | |
---|---|---|---|
2008 | 0.00 | 781131.00 | 781131.00 |
2009 | 0.00 | 620433.00 | 620433.00 |
2010 | 0.00 | 855484.00 | 855484.00 |
2011 | 0.00 | 740306.00 | 740306.00 |
2012 | 0.00 | 1170703.00 | 1170703.00 |
2013 | 0.00 | 1907673.00 | 1907673.00 |
2014 | 0.00 | 1563553.00 | 1563553.00 |
2015 | 8300000.00 | 1513472.00 | 1862563.00 |
2016 | 0.00 | 1170835.00 | 1170835.00 |
2017 | 0.00 | 2211022.00 | 2211022.00 |
2018 | 0.00 | 0.00 | 0.00 |
Aldwych annual summary
There were 98 sales recorded in Aldwych for flats during the last year, with an average selling price of £2,291,344.
© Crown copyright