Wimbledon house prices and property data
Wimbledon annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Wimbledon during the last year with an average selling price of £1,071,061. Terraced properties had an average selling price of £764,186. Semi-detached properties sold for £1,135,000 on average. Detached properties fetched an average of £2,368,446
Average sold price in Wimbledon for December 2019 - Land Registry
Sold price data for Wimbledon, has been calculated using Land Registry data based on 17 postcodes.
- CR4 3
- KT3 4
- KT3 6
- SW18 5
- SW19 1
- SW19 2
- SW19 3
- SW19 4
- SW19 5
- SW19 6
- SW19 7
- SW19 8
- SW19 9
- SW20 0
- SW20 2
- SW20 8
- SW20 9
Consisting of:
£949,605
with 19 houses sold
£413,511
with 9 flats sold
Average sold prices in Wimbledon from December 2018 - December 2019 – Land Registry
Wimbledon average | Houses | Flats | |
---|---|---|---|
Dec 18 | 796238.00 | 1227111.00 | 464253.00 |
Jan 19 | 851220.00 | 1206139.00 | 442729.00 |
Feb 19 | 936484.00 | 1246558.00 | 605025.00 |
Mar 19 | 691155.00 | 1006210.00 | 439110.00 |
Apr 19 | 736165.00 | 957552.00 | 502703.00 |
May 19 | 770504.00 | 985018.00 | 428303.00 |
Jun 19 | 820164.00 | 1138701.00 | 447408.00 |
Jul 19 | 719479.00 | 918967.00 | 448988.00 |
Aug 19 | 864856.00 | 1129114.00 | 489114.00 |
Sep 19 | 800122.00 | 1149194.00 | 457764.00 |
Oct 19 | 890185.00 | 1226004.00 | 392452.00 |
Nov 19 | 750901.00 | 939672.00 | 449768.00 |
Dec 19 | 777289.00 | 949605.00 | 413511.00 |
Historical sold prices in Wimbledon from 2009 - 2019 – Land Registry
Houses | Flats | Wimbledon average | |
---|---|---|---|
2009 | 622412.00 | 254562.00 | 447220.00 |
2010 | 725835.00 | 302529.00 | 532530.00 |
2011 | 731324.00 | 292794.00 | 527438.00 |
2012 | 764906.00 | 297863.00 | 531172.00 |
2013 | 872297.00 | 327913.00 | 602394.00 |
2014 | 973114.00 | 405157.00 | 671710.00 |
2015 | 1013775.00 | 408336.00 | 710164.00 |
2016 | 1083042.00 | 443473.00 | 726627.00 |
2017 | 1095958.00 | 491559.00 | 798264.00 |
2018 | 1137281.00 | 458310.00 | 797104.00 |
2019 | 1071061.00 | 459740.00 | 800710.00 |
© Crown copyright