West Wimbledon house prices and property data
Average sold price in West Wimbledon for December 2018
Sold price data for West Wimbledon, has been calculated using Land Registry data based on 6 postcodes.
- KT3 4
- KT3 6
- SW19 4
- SW20 0
- SW20 8
- SW20 9
Consisting of:
£1,015,500
with 5 houses sold
£344,400
with 5 flats sold
Average sold prices in West Wimbledon from December 2017 - December 2018
West Wimbledon average | Houses | Flats | |
---|---|---|---|
Dec 17 | 811850.00 | 907179.00 | 637079.00 |
Jan 18 | 735764.00 | 861123.00 | 469375.00 |
Feb 18 | 547765.00 | 875000.00 | 356879.00 |
Mar 18 | 746249.00 | 948824.00 | 511262.00 |
Apr 18 | 758683.00 | 1007750.00 | 540749.00 |
May 18 | 684126.00 | 885247.00 | 511738.00 |
Jun 18 | 825950.00 | 975925.00 | 526000.00 |
Jul 18 | 836446.00 | 1156963.00 | 417309.00 |
Aug 18 | 749975.00 | 893339.00 | 441192.00 |
Sep 18 | 868968.00 | 1029717.00 | 458166.00 |
Oct 18 | 694159.00 | 813862.00 | 462733.00 |
Nov 18 | 781653.00 | 808612.00 | 565983.00 |
Dec 18 | 679950.00 | 1015500.00 | 344400.00 |
Historical sold prices in West Wimbledon from 2008 - 2018
Houses | Flats | West Wimbledon average | |
---|---|---|---|
2008 | 511447.00 | 255601.00 | 419351.00 |
2009 | 503941.00 | 239356.00 | 405399.00 |
2010 | 578111.00 | 261283.00 | 467294.00 |
2011 | 630615.00 | 251220.00 | 480980.00 |
2012 | 678536.00 | 270292.00 | 504545.00 |
2013 | 731069.00 | 323551.00 | 556380.00 |
2014 | 820537.00 | 359829.00 | 621345.00 |
2015 | 886038.00 | 399552.00 | 684321.00 |
2016 | 907825.00 | 443933.00 | 652795.00 |
2017 | 970206.00 | 602822.00 | 821759.00 |
2018 | 939322.00 | 467149.00 | 742474.00 |
West Wimbledon annual summary
Houses accounted for the majority of recorded sales in West Wimbledon during the last year with an average selling price of £939,322. Terraced properties had an average selling price of £721,939. Semi-detached properties sold for £1,040,625 on average. Detached properties fetched an average of £1,955,664
© Crown copyright