Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in West Brompton during the last year with an average selling price of £1,024,839. Terraced properties had an average selling price of £3,583,958. Semi-detached properties sold for £14,658,333 on average. Detached properties fetched an average of £29,200,000
Sold price data for West Brompton, has been calculated using Land Registry data based on 6 postcodes.
Consisting of:
£640,000
with 1 flats sold
West Brompton average | Houses | Flats | |
---|---|---|---|
Jan 20 | 2583809.00 | 6531833.00 | 1004600.00 |
Feb 20 | 2300736.00 | 4296666.00 | 1103177.00 |
Mar 20 | 1434687.00 | 3580000.00 | 939615.00 |
Apr 20 | 825000.00 | 825000.00 | |
May 20 | 1090176.00 | 2315000.00 | 845211.00 |
Jun 20 | 1131111.00 | 2225000.00 | 584166.00 |
Jul 20 | 1159200.00 | 2750000.00 | 982444.00 |
Aug 20 | 4350642.00 | 12500000.00 | 1090900.00 |
Sep 20 | 3274750.00 | 10851666.00 | 1208318.00 |
Oct 20 | 8255000.00 | 17750000.00 | 1925000.00 |
Nov 20 | 997111.00 | 997111.00 | |
Dec 20 | 3704750.00 | 8800000.00 | 1157125.00 |
Jan 21 | 640000.00 | 640000.00 |
Houses | Flats | West Brompton average | |
---|---|---|---|
2011 | 2998341.00 | 783914.00 | 1045749.00 |
2012 | 7190203.00 | 852978.00 | 1365619.00 |
2013 | 3554857.00 | 1021286.00 | 1290102.00 |
2014 | 6152308.00 | 1097788.00 | 1652608.00 |
2015 | 3126954.00 | 1050732.00 | 1330676.00 |
2016 | 3108614.00 | 1121531.00 | 1368778.00 |
2017 | 3743720.00 | 1110748.00 | 1545140.00 |
2018 | 6680167.00 | 948728.00 | 2203216.00 |
2019 | 5244884.00 | 1030379.00 | 1705870.00 |
2020 | 7160016.00 | 1055222.00 | 2592248.00 |
2021 | 0.00 | 640000.00 | 640000.00 |
© Crown copyright