Tooting house prices and property data
Tooting annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 495 houses and 473 flats recorded in Tooting during the last year. Houses sold for an average of £942,784 with flats selling for an average of £475,266. Terraced properties had an average selling price of £867,334. Semi-detached properties sold for £1,435,426 on average. Detached properties fetched an average of £2,646,875
Average sold price in Tooting for March 2022 - Land Registry
Sold price data for Tooting, has been calculated using Land Registry data based on 11 postcodes.
- CR4 3
- SW12 8
- SW16 6
- SW17 0
- SW17 1
- SW17 6
- SW17 7
- SW17 8
- SW17 9
- SW19 1
- SW19 2
Consisting of:
£633,750
with 2 houses sold
£768,333
with 3 flats sold
Average sold prices in Tooting from March 2021 - March 2022 – Land Registry
Tooting average | Houses | Flats | |
---|---|---|---|
Mar 21 | 688646.00 | 891762.00 | 453935.00 |
Apr 21 | 652358.00 | 918656.00 | 451379.00 |
May 21 | 632245.00 | 829638.00 | 425453.00 |
Jun 21 | 680973.00 | 853107.00 | 490286.00 |
Jul 21 | 712842.00 | 1095600.00 | 330085.00 |
Aug 21 | 888219.00 | 1410917.00 | 444718.00 |
Sep 21 | 719345.00 | 916442.00 | 462414.00 |
Oct 21 | 779054.00 | 1020091.00 | 425533.00 |
Nov 21 | 692786.00 | 907711.00 | 459950.00 |
Dec 21 | 723888.00 | 858300.00 | 511659.00 |
Jan 22 | 606445.00 | 888500.00 | 471060.00 |
Feb 22 | 694702.00 | 980701.00 | 462328.00 |
Mar 22 | 714500.00 | 633750.00 | 768333.00 |
Historical sold prices in Tooting from 2012 - 2022 – Land Registry
Houses | Flats | Tooting average | |
---|---|---|---|
2012 | 512819.00 | 284500.00 | 393048.00 |
2013 | 614870.00 | 315053.00 | 444566.00 |
2014 | 713196.00 | 393427.00 | 527609.00 |
2015 | 708989.00 | 411926.00 | 540141.00 |
2016 | 814284.00 | 448958.00 | 616245.00 |
2017 | 784056.00 | 457758.00 | 611538.00 |
2018 | 809942.00 | 449614.00 | 616321.00 |
2019 | 759866.00 | 444367.00 | 592388.00 |
2020 | 862659.00 | 485277.00 | 662047.00 |
2021 | 941098.00 | 451397.00 | 707504.00 |
2022 | 834317.00 | 567240.00 | 671882.00 |
© Crown copyright