Tolworth house prices and property data
Average sold price in Tolworth for December 2018
Sold price data for Tolworth, has been calculated using Land Registry data based on 4 postcodes.
- KT5 9
- KT6 5
- KT6 6
- KT6 7
Consisting of:
£417,500
with 2 houses sold
£320,000
with 2 flats sold
Average sold prices in Tolworth from December 2017 - December 2018
Tolworth average | Houses | Flats | |
---|---|---|---|
Dec 17 | 453794.00 | 489454.00 | 388416.00 |
Jan 18 | 440800.00 | 474714.00 | 361666.00 |
Feb 18 | 456212.00 | 509785.00 | 331208.00 |
Mar 18 | 501318.00 | 571857.00 | 377875.00 |
Apr 18 | 570192.00 | 614772.00 | 325000.00 |
May 18 | 555071.00 | 593194.00 | 326333.00 |
Jun 18 | 451584.00 | 509400.00 | 323105.00 |
Jul 18 | 508315.00 | 542913.00 | 352625.00 |
Aug 18 | 519504.00 | 565579.00 | 341785.00 |
Sep 18 | 516379.00 | 515528.00 | 530000.00 |
Oct 18 | 490730.00 | 532136.00 | 242300.00 |
Nov 18 | 522208.00 | 544000.00 | 282500.00 |
Dec 18 | 368750.00 | 417500.00 | 320000.00 |
Historical sold prices in Tolworth from 2008 - 2018
Houses | Flats | Tolworth average | |
---|---|---|---|
2008 | 335847.00 | 211243.00 | 300575.00 |
2009 | 291792.00 | 179136.00 | 259724.00 |
2010 | 338903.00 | 199213.00 | 312860.00 |
2011 | 348516.00 | 223800.00 | 323486.00 |
2012 | 350903.00 | 208281.00 | 313544.00 |
2013 | 388120.00 | 247790.00 | 348578.00 |
2014 | 469046.00 | 260484.00 | 405160.00 |
2015 | 501145.00 | 278491.00 | 437069.00 |
2016 | 511874.00 | 326687.00 | 446353.00 |
2017 | 536684.00 | 348817.00 | 487780.00 |
2018 | 532615.00 | 342866.00 | 491755.00 |
Tolworth annual summary
Houses accounted for the majority of recorded sales in Tolworth during the last year with an average selling price of £532,615. Terraced properties had an average selling price of £468,784. Semi-detached properties sold for £567,112 on average. Detached properties fetched an average of £680,485
© Crown copyright