Thames Ditton house prices and property data
Thames Ditton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Thames Ditton during the last year with an average selling price of £887,362. Terraced properties had an average selling price of £629,769. Semi-detached properties sold for £930,107 on average. Detached properties fetched an average of £1,148,643
Average sold price in Thames Ditton for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Thames Ditton from March 2021 - March 2022 – Land Registry
Thames Ditton average | Houses | Flats | |
---|---|---|---|
Mar 21 | 688403.00 | 794225.00 | 390177.00 |
Apr 21 | 734883.00 | 893107.00 | 323500.00 |
May 21 | 627866.00 | 802555.00 | 365833.00 |
Jun 21 | 665014.00 | 777720.00 | 447116.00 |
Jul 21 | 739687.00 | 861250.00 | 375000.00 |
Aug 21 | 729750.00 | 810625.00 | 406250.00 |
Sep 21 | 764457.00 | 879071.00 | 492250.00 |
Oct 21 | 958000.00 | 1093750.00 | 415000.00 |
Nov 21 | 871000.00 | 1136666.00 | 472500.00 |
Dec 21 | 675166.00 | 820500.00 | 384500.00 |
Jan 22 | 631142.00 | 767400.00 | 290500.00 |
Feb 22 | 695000.00 | 918333.00 | 360000.00 |
Mar 22 |
Historical sold prices in Thames Ditton from 2012 - 2022 – Land Registry
Houses | Flats | Thames Ditton average | |
---|---|---|---|
2012 | 591143.00 | 263870.00 | 504240.00 |
2013 | 638079.00 | 305052.00 | 556047.00 |
2014 | 725425.00 | 300045.00 | 623737.00 |
2015 | 837018.00 | 346527.00 | 702421.00 |
2016 | 894752.00 | 398878.00 | 759821.00 |
2017 | 881982.00 | 384007.00 | 725874.00 |
2018 | 856265.00 | 365396.00 | 672096.00 |
2019 | 863607.00 | 368850.00 | 748245.00 |
2020 | 892233.00 | 371636.00 | 734961.00 |
2021 | 913627.00 | 396370.00 | 758680.00 |
2022 | 842866.00 | 325250.00 | 663071.00 |
© Crown copyright