Streatham Vale house prices and property data
Streatham Vale annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 217 houses and 183 flats recorded in Streatham Vale during the last year. Houses sold for an average of £678,462 with flats selling for an average of £386,781. Terraced properties had an average selling price of £664,170. Semi-detached properties sold for £866,954 on average. Detached properties fetched an average of £1,005,555
Average sold price in Streatham Vale for March 2022 - Land Registry
Sold price data for Streatham Vale, has been calculated using Land Registry data based on 4 postcodes.
- SW16 2
- SW16 3
- SW16 5
- SW16 6
Consisting of:
£735,000
with 1 houses sold
£391,000
with 2 flats sold
Average sold prices in Streatham Vale from March 2021 - March 2022 – Land Registry
Streatham Vale average | Houses | Flats | |
---|---|---|---|
Mar 21 | 535997.00 | 634810.00 | 426205.00 |
Apr 21 | 501714.00 | 674800.00 | 367092.00 |
May 21 | 599913.00 | 756988.00 | 393753.00 |
Jun 21 | 577735.00 | 708978.00 | 400557.00 |
Jul 21 | 516714.00 | 576750.00 | 436666.00 |
Aug 21 | 538282.00 | 738230.00 | 321672.00 |
Sep 21 | 583503.00 | 723959.00 | 361114.00 |
Oct 21 | 406178.00 | 587500.00 | 375958.00 |
Nov 21 | 548631.00 | 692500.00 | 388777.00 |
Dec 21 | 470258.00 | 612650.00 | 327866.00 |
Jan 22 | 552250.00 | 616333.00 | 488166.00 |
Feb 22 | 663000.00 | 717850.00 | 388750.00 |
Mar 22 | 505666.00 | 735000.00 | 391000.00 |
Historical sold prices in Streatham Vale from 2012 - 2022 – Land Registry
Houses | Flats | Streatham Vale average | |
---|---|---|---|
2012 | 342231.00 | 218226.00 | 288222.00 |
2013 | 379050.00 | 248305.00 | 313513.00 |
2014 | 473623.00 | 299283.00 | 387213.00 |
2015 | 532820.00 | 344799.00 | 434374.00 |
2016 | 564661.00 | 369975.00 | 463204.00 |
2017 | 586778.00 | 390195.00 | 487884.00 |
2018 | 568686.00 | 383568.00 | 473230.00 |
2019 | 586107.00 | 371934.00 | 493661.00 |
2020 | 630463.00 | 392131.00 | 529714.00 |
2021 | 662897.00 | 386459.00 | 527255.00 |
2022 | 689728.00 | 422639.00 | 573639.00 |
© Crown copyright