St Margarets house prices and property data
St Margarets annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 41 houses and 32 flats recorded in St Margarets during the last year. Houses sold for an average of £1,197,170 with flats selling for an average of £481,706. Terraced properties had an average selling price of £1,009,704. Semi-detached properties sold for £1,195,148 on average. Detached properties fetched an average of £2,513,090
Average sold price in St Margarets for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in St Margarets from January 2020 - January 2021 – Land Registry
St Margarets average | Houses | Flats | |
---|---|---|---|
Jan 20 | 780642.00 | 1063000.00 | 404166.00 |
Feb 20 | 666250.00 | 1080000.00 | 528333.00 |
Mar 20 | 998600.00 | 1256241.00 | 483316.00 |
Apr 20 | 1467125.00 | 1949437.00 | 502500.00 |
May 20 | 835000.00 | 835000.00 | |
Jun 20 | 692320.00 | 1135000.00 | 397200.00 |
Jul 20 | 686590.00 | 1110625.00 | 444285.00 |
Aug 20 | 654916.00 | 839500.00 | 470333.00 |
Sep 20 | 1061863.00 | 1238250.00 | 591500.00 |
Oct 20 | 774600.00 | 1017111.00 | 532090.00 |
Nov 20 | 998750.00 | 1189375.00 | 617500.00 |
Dec 20 | 1201250.00 | 1518333.00 | 250000.00 |
Jan 21 |
Historical sold prices in St Margarets from 2011 - 2021 – Land Registry
Houses | Flats | St Margarets average | |
---|---|---|---|
2011 | 797330.00 | 317986.00 | 538989.00 |
2012 | 851090.00 | 332830.00 | 655610.00 |
2013 | 785958.00 | 371412.00 | 600516.00 |
2014 | 1255099.00 | 444717.00 | 760747.00 |
2015 | 927588.00 | 465914.00 | 624654.00 |
2016 | 1069384.00 | 523638.00 | 759619.00 |
2017 | 1026818.00 | 491277.00 | 748788.00 |
2018 | 1051769.00 | 492765.00 | 739015.00 |
2019 | 1180609.00 | 475209.00 | 829722.00 |
2020 | 1185989.00 | 474657.00 | 901492.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright