Southfields house prices and property data
Southfields annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 327 houses and 375 flats recorded in Southfields during the last year. Houses sold for an average of £956,780 with flats selling for an average of £453,062. Terraced properties had an average selling price of £891,906. Semi-detached properties sold for £1,231,732 on average. Detached properties fetched an average of £1,727,000
Average sold price in Southfields for October 2019 - Land Registry
Sold price data for Southfields, has been calculated using Land Registry data based on 12 postcodes.
- SW15 3
- SW17 0
- SW18 1
- SW18 2
- SW18 3
- SW18 4
- SW18 5
- SW18 9
- SW19 1
- SW19 5
- SW19 6
- SW19 8
Consisting of:
£1,049,146
with 24 houses sold
£473,295
with 11 flats sold
Average sold prices in Southfields from October 2018 - October 2019 – Land Registry
Southfields average | Houses | Flats | |
---|---|---|---|
Oct 18 | 630331.00 | 941312.00 | 442569.00 |
Nov 18 | 620298.00 | 884576.00 | 474102.00 |
Dec 18 | 654889.00 | 894338.00 | 432543.00 |
Jan 19 | 621523.00 | 993194.00 | 458351.00 |
Feb 19 | 713125.00 | 1003086.00 | 458310.00 |
Mar 19 | 625075.00 | 866084.00 | 404150.00 |
Apr 19 | 658235.00 | 1051717.00 | 428704.00 |
May 19 | 712730.00 | 954324.00 | 440937.00 |
Jun 19 | 725768.00 | 998318.00 | 473407.00 |
Jul 19 | 731094.00 | 966166.00 | 479810.00 |
Aug 19 | 702896.00 | 951040.00 | 438210.00 |
Sep 19 | 658060.00 | 869365.00 | 474929.00 |
Oct 19 | 868164.00 | 1049146.00 | 473295.00 |
Historical sold prices in Southfields from 2009 - 2019 – Land Registry
Houses | Flats | Southfields average | |
---|---|---|---|
2009 | 512506.00 | 254975.00 | 351819.00 |
2010 | 577081.00 | 292323.00 | 423601.00 |
2011 | 625607.00 | 287371.00 | 450394.00 |
2012 | 645499.00 | 305185.00 | 459449.00 |
2013 | 728213.00 | 336133.00 | 500435.00 |
2014 | 860953.00 | 411692.00 | 578166.00 |
2015 | 902626.00 | 444800.00 | 602878.00 |
2016 | 950988.00 | 453191.00 | 636199.00 |
2017 | 930103.00 | 479396.00 | 660319.00 |
2018 | 921199.00 | 446922.00 | 637282.00 |
2019 | 970244.00 | 453010.00 | 701667.00 |
© Crown copyright