Southfields house prices and property data
Southfields annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 370 houses and 386 flats recorded in Southfields during the last year. Houses sold for an average of £1,150,299 with flats selling for an average of £444,407. Terraced properties had an average selling price of £1,112,145. Semi-detached properties sold for £1,148,250 on average. Detached properties fetched an average of £1,533,498
Average sold price in Southfields for March 2022 - Land Registry
Sold price data for Southfields, has been calculated using Land Registry data based on 12 postcodes.
- SW15 3
- SW17 0
- SW18 1
- SW18 2
- SW18 3
- SW18 4
- SW18 5
- SW18 9
- SW19 1
- SW19 5
- SW19 6
- SW19 8
Consisting of:
£1,074,080
with 5 houses sold
£506,937
with 8 flats sold
Average sold prices in Southfields from March 2021 - March 2022 – Land Registry
Southfields average | Houses | Flats | |
---|---|---|---|
Mar 21 | 703339.00 | 1029972.00 | 506616.00 |
Apr 21 | 612892.00 | 924460.00 | 432510.00 |
May 21 | 733886.00 | 1007832.00 | 417794.00 |
Jun 21 | 732439.00 | 991211.00 | 481753.00 |
Jul 21 | 676231.00 | 972482.00 | 399730.00 |
Aug 21 | 843191.00 | 1089222.00 | 433139.00 |
Sep 21 | 724940.00 | 992145.00 | 434500.00 |
Oct 21 | 628935.00 | 1411712.00 | 472380.00 |
Nov 21 | 767044.00 | 1030869.00 | 387795.00 |
Dec 21 | 1482354.00 | 2127396.00 | 497815.00 |
Jan 22 | 746173.00 | 973192.00 | 451050.00 |
Feb 22 | 763764.00 | 1208990.00 | 417477.00 |
Mar 22 | 725069.00 | 1074080.00 | 506937.00 |
Historical sold prices in Southfields from 2012 - 2022 – Land Registry
Houses | Flats | Southfields average | |
---|---|---|---|
2012 | 645499.00 | 305185.00 | 459449.00 |
2013 | 728213.00 | 336133.00 | 500435.00 |
2014 | 860953.00 | 411553.00 | 577897.00 |
2015 | 902626.00 | 444800.00 | 602878.00 |
2016 | 952646.00 | 453191.00 | 637300.00 |
2017 | 930103.00 | 479764.00 | 660303.00 |
2018 | 921199.00 | 447191.00 | 636825.00 |
2019 | 963333.00 | 457334.00 | 685262.00 |
2020 | 1003527.00 | 468076.00 | 737663.00 |
2021 | 1140343.00 | 446999.00 | 778788.00 |
2022 | 1085421.00 | 458488.00 | 745002.00 |
© Crown copyright