South Wimbledon house prices and property data
South Wimbledon annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in South Wimbledon during the last year with an average selling price of £1,116,503. Terraced properties had an average selling price of £1,124,411. Semi-detached properties sold for £1,137,537 on average. Detached properties fetched an average of £1,017,812
Average sold price in South Wimbledon for March 2022 - Land Registry
Sold price data for South Wimbledon, has been calculated using Land Registry data based on 5 postcodes.
- SW17 0
- SW19 1
- SW19 2
- SW19 3
- SW19 8
Consisting of:
£1,038,466
with 3 houses sold
£435,833
with 3 flats sold
Average sold prices in South Wimbledon from March 2021 - March 2022 – Land Registry
South Wimbledon average | Houses | Flats | |
---|---|---|---|
Mar 21 | 662927.00 | 945592.00 | 347008.00 |
Apr 21 | 672256.00 | 887958.00 | 424199.00 |
May 21 | 679960.00 | 1045090.00 | 393071.00 |
Jun 21 | 762207.00 | 892292.00 | 438662.00 |
Jul 21 | 668631.00 | 879928.00 | 298862.00 |
Aug 21 | 791250.00 | 938302.00 | 442000.00 |
Sep 21 | 757078.00 | 910415.00 | 412069.00 |
Oct 21 | 809117.00 | 1048012.00 | 510500.00 |
Nov 21 | 774325.00 | 1018660.00 | 418929.00 |
Dec 21 | 2203046.00 | 2640479.00 | 540800.00 |
Jan 22 | 977625.00 | 990136.00 | 840000.00 |
Feb 22 | 929048.00 | 1108297.00 | 462999.00 |
Mar 22 | 737150.00 | 1038466.00 | 435833.00 |
Historical sold prices in South Wimbledon from 2012 - 2022 – Land Registry
Houses | Flats | South Wimbledon average | |
---|---|---|---|
2012 | 574487.00 | 276285.00 | 446249.00 |
2013 | 668834.00 | 292262.00 | 505296.00 |
2014 | 772656.00 | 375600.00 | 586239.00 |
2015 | 817459.00 | 391069.00 | 613416.00 |
2016 | 893825.00 | 414780.00 | 645468.00 |
2017 | 876681.00 | 422518.00 | 659496.00 |
2018 | 857143.00 | 416472.00 | 651370.00 |
2019 | 876464.00 | 415464.00 | 681912.00 |
2020 | 891057.00 | 427018.00 | 702792.00 |
2021 | 1084262.00 | 425937.00 | 858457.00 |
2022 | 1045633.00 | 579611.00 | 881274.00 |
© Crown copyright