South Wimbledon house prices and property data
South Wimbledon annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in South Wimbledon during the last year with an average selling price of £893,948. Terraced properties had an average selling price of £839,735. Semi-detached properties sold for £1,096,704 on average. Detached properties fetched an average of £1,250,000
Average sold price in South Wimbledon for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in South Wimbledon from January 2020 - January 2021 – Land Registry
South Wimbledon average | Houses | Flats | |
---|---|---|---|
Jan 20 | 737928.00 | 939156.00 | 469625.00 |
Feb 20 | 678071.00 | 922350.00 | 455999.00 |
Mar 20 | 660836.00 | 923818.00 | 438313.00 |
Apr 20 | 581388.00 | 742916.00 | 258333.00 |
May 20 | 603030.00 | 806666.00 | 399394.00 |
Jun 20 | 724049.00 | 832692.00 | 522285.00 |
Jul 20 | 638059.00 | 1000056.00 | 366562.00 |
Aug 20 | 734293.00 | 872833.00 | 496797.00 |
Sep 20 | 767583.00 | 923427.00 | 399222.00 |
Oct 20 | 877945.00 | 1000507.00 | 357056.00 |
Nov 20 | 828932.00 | 947877.00 | 370142.00 |
Dec 20 | 777575.00 | 860284.00 | 419166.00 |
Jan 21 |
Historical sold prices in South Wimbledon from 2011 - 2021 – Land Registry
Houses | Flats | South Wimbledon average | |
---|---|---|---|
2011 | 548421.00 | 287728.00 | 441808.00 |
2012 | 574487.00 | 276285.00 | 446249.00 |
2013 | 668834.00 | 292262.00 | 505296.00 |
2014 | 772656.00 | 375600.00 | 586239.00 |
2015 | 817459.00 | 391069.00 | 613416.00 |
2016 | 893825.00 | 414780.00 | 645468.00 |
2017 | 876681.00 | 422518.00 | 659496.00 |
2018 | 857143.00 | 415190.00 | 650675.00 |
2019 | 876464.00 | 415308.00 | 682443.00 |
2020 | 897715.00 | 412741.00 | 717474.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright