South West London and Surrey house prices and property data
South West London and Surrey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in South West London and Surrey during the last year with an average selling price of £1,267,983. Terraced properties had an average selling price of £1,050,847. Semi-detached properties sold for £1,628,064 on average. Detached properties fetched an average of £1,720,196
Average sold price in South West London and Surrey for March 2022 - Land Registry
Sold price data for South West London and Surrey, has been calculated using Land Registry data based on 84 postcodes.
- CR3
- CR4
- CR5
- CR7
- CR8
- KT1
- KT10
- KT11
- KT12
- KT13
- KT14
- KT15
- KT16
- KT17
- KT18
- KT19
- KT2
- KT20
- KT21
- KT22
- KT23
- KT24
- KT3
- KT4
- KT5
- KT6
- KT7
- KT8
- KT9
- SM1
- SM2
- SM3
- SM4
- SM5
- SM6
- SM7
- SW10
- SW11
- SW12
- SW13
- SW14
- SW15
- SW16
- SW17
- SW18
- SW19
- SW1A
- SW1E
- SW1H
- SW1P
- SW1V
- SW1W
- SW1X
- SW1Y
- SW2
- SW20
- SW3
- SW4
- SW5
- SW6
- SW7
- SW8
- SW9
- SW95
- TW1
- TW10
- TW11
- TW12
- TW13
- TW14
- TW15
- TW16
- TW17
- TW18
- TW19
- TW2
- TW20
- TW3
- TW4
- TW5
- TW6
- TW7
- TW8
- TW9
Consisting of:
£1,144,023
with 135 houses sold
£758,252
with 114 flats sold
Average sold prices in South West London and Surrey from March 2021 - March 2022 – Land Registry
South West London and Surrey average | Houses | Flats | |
---|---|---|---|
Mar 21 | 806584.00 | 980877.00 | 606818.00 |
Apr 21 | 794459.00 | 945711.00 | 630836.00 |
May 21 | 775933.00 | 956090.00 | 575415.00 |
Jun 21 | 772922.00 | 963006.00 | 573902.00 |
Jul 21 | 1034668.00 | 1399742.00 | 628797.00 |
Aug 21 | 1015412.00 | 1298215.00 | 633895.00 |
Sep 21 | 840637.00 | 1061361.00 | 570161.00 |
Oct 21 | 915174.00 | 1185685.00 | 607546.00 |
Nov 21 | 848947.00 | 1118164.00 | 576358.00 |
Dec 21 | 919602.00 | 1202592.00 | 599047.00 |
Jan 22 | 1803623.00 | 2938720.00 | 581503.00 |
Feb 22 | 829143.00 | 1002488.00 | 643090.00 |
Mar 22 | 967405.00 | 1144023.00 | 758252.00 |
Historical sold prices in South West London and Surrey from 2012 - 2022 – Land Registry
Houses | Flats | South West London and Surrey average | |
---|---|---|---|
2012 | 698194.00 | 459639.00 | 572895.00 |
2013 | 774081.00 | 498644.00 | 625235.00 |
2014 | 861123.00 | 584231.00 | 705173.00 |
2015 | 879943.00 | 604038.00 | 723098.00 |
2016 | 894739.00 | 629660.00 | 742004.00 |
2017 | 913364.00 | 693894.00 | 788391.00 |
2018 | 939347.00 | 623384.00 | 770539.00 |
2019 | 924483.00 | 614920.00 | 762216.00 |
2020 | 998451.00 | 608955.00 | 804166.00 |
2021 | 1082274.00 | 600679.00 | 858383.00 |
2022 | 1695077.00 | 660948.00 | 1200057.00 |
© Crown copyright