South West London and Surrey house prices and property data
South West London and Surrey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in South West London and Surrey during the last year with an average selling price of £977,794. Terraced properties had an average selling price of £943,686. Semi-detached properties sold for £888,448 on average. Detached properties fetched an average of £1,413,530
Average sold price in South West London and Surrey for January 2021 - Land Registry
Sold price data for South West London and Surrey, has been calculated using Land Registry data based on 84 postcodes.
- CR3
- CR4
- CR5
- CR7
- CR8
- KT1
- KT10
- KT11
- KT12
- KT13
- KT14
- KT15
- KT16
- KT17
- KT18
- KT19
- KT2
- KT20
- KT21
- KT22
- KT23
- KT24
- KT3
- KT4
- KT5
- KT6
- KT7
- KT8
- KT9
- SM1
- SM2
- SM3
- SM4
- SM5
- SM6
- SM7
- SW10
- SW11
- SW12
- SW13
- SW14
- SW15
- SW16
- SW17
- SW18
- SW19
- SW1A
- SW1E
- SW1H
- SW1P
- SW1V
- SW1W
- SW1X
- SW1Y
- SW2
- SW20
- SW3
- SW4
- SW5
- SW6
- SW7
- SW8
- SW9
- SW95
- TW1
- TW10
- TW11
- TW12
- TW13
- TW14
- TW15
- TW16
- TW17
- TW18
- TW19
- TW2
- TW20
- TW3
- TW4
- TW5
- TW6
- TW7
- TW8
- TW9
Consisting of:
£650,000
with 3 houses sold
£530,000
with 7 flats sold
Average sold prices in South West London and Surrey from January 2020 - January 2021 – Land Registry
South West London and Surrey average | Houses | Flats | |
---|---|---|---|
Jan 20 | 801002.00 | 1005569.00 | 610651.00 |
Feb 20 | 787122.00 | 960172.00 | 627649.00 |
Mar 20 | 798552.00 | 977221.00 | 642917.00 |
Apr 20 | 875477.00 | 1153613.00 | 614642.00 |
May 20 | 754519.00 | 949419.00 | 578957.00 |
Jun 20 | 751698.00 | 925684.00 | 583230.00 |
Jul 20 | 876763.00 | 1046661.00 | 644358.00 |
Aug 20 | 843807.00 | 1020376.00 | 604300.00 |
Sep 20 | 863110.00 | 1021573.00 | 638849.00 |
Oct 20 | 819598.00 | 1022846.00 | 564448.00 |
Nov 20 | 799521.00 | 951863.00 | 593893.00 |
Dec 20 | 897935.00 | 1054104.00 | 629866.00 |
Jan 21 | 566000.00 | 650000.00 | 530000.00 |
Historical sold prices in South West London and Surrey from 2011 - 2021 – Land Registry
Houses | Flats | South West London and Surrey average | |
---|---|---|---|
2011 | 665543.00 | 418986.00 | 539549.00 |
2012 | 698242.00 | 459667.00 | 572927.00 |
2013 | 774191.00 | 498660.00 | 625284.00 |
2014 | 861330.00 | 584242.00 | 705271.00 |
2015 | 880275.00 | 604183.00 | 723550.00 |
2016 | 894151.00 | 629626.00 | 741742.00 |
2017 | 913232.00 | 693738.00 | 788246.00 |
2018 | 939349.00 | 623164.00 | 770525.00 |
2019 | 925279.00 | 615009.00 | 763053.00 |
2020 | 1007425.00 | 611147.00 | 822425.00 |
2021 | 650000.00 | 530000.00 | 566000.00 |
© Crown copyright