Roehampton house prices and property data
Roehampton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 61 houses and 85 flats recorded in Roehampton during the last year. Houses sold for an average of £937,818 with flats selling for an average of £350,959. Terraced properties had an average selling price of £604,023. Semi-detached properties sold for £959,917 on average. Detached properties fetched an average of £2,802,200
Average sold price in Roehampton for October 2019 - Land Registry
Sold price data for Roehampton, has been calculated using Land Registry data based on 3 postcodes.
- SW15 4
- SW15 5
- SW15 6
Consisting of:
£925,000
with 2 houses sold
£300,000
with 1 flats sold
Average sold prices in Roehampton from October 2018 - October 2019 – Land Registry
Roehampton average | Houses | Flats | |
---|---|---|---|
Oct 18 | 755011.00 | 1220000.00 | 383020.00 |
Nov 18 | 622887.00 | 1013375.00 | 338896.00 |
Dec 18 | 628666.00 | 726857.00 | 285000.00 |
Jan 19 | 506583.00 | 726000.00 | 349857.00 |
Feb 19 | 805763.00 | 1506250.00 | 405485.00 |
Mar 19 | 942727.00 | 1713750.00 | 502142.00 |
Apr 19 | 513934.00 | 997200.00 | 294268.00 |
May 19 | 502000.00 | 608400.00 | 442888.00 |
Jun 19 | 519239.00 | 647981.00 | 339000.00 |
Jul 19 | 417800.00 | 450500.00 | 396000.00 |
Aug 19 | 378477.00 | 686000.00 | 275970.00 |
Sep 19 | 1058400.00 | 1252500.00 | 282000.00 |
Oct 19 | 716666.00 | 925000.00 | 300000.00 |
Historical sold prices in Roehampton from 2009 - 2019 – Land Registry
Houses | Flats | Roehampton average | |
---|---|---|---|
2009 | 614838.00 | 266908.00 | 449053.00 |
2010 | 519304.00 | 276464.00 | 418118.00 |
2011 | 647564.00 | 267559.00 | 415452.00 |
2012 | 665220.00 | 292824.00 | 518860.00 |
2013 | 774388.00 | 341925.00 | 516869.00 |
2014 | 961140.00 | 351022.00 | 579306.00 |
2015 | 821124.00 | 373720.00 | 546737.00 |
2016 | 1114743.00 | 379537.00 | 691062.00 |
2017 | 1043862.00 | 375863.00 | 678033.00 |
2018 | 1025076.00 | 349202.00 | 646234.00 |
2019 | 951358.00 | 358761.00 | 636159.00 |
© Crown copyright