Richmond, Surrey house prices and property data
Richmond, Surrey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Richmond, Surrey during the last year with an average selling price of £1,496,934. Terraced properties had an average selling price of £1,198,119. Semi-detached properties sold for £1,626,105 on average. Detached properties fetched an average of £3,018,000
Average sold price in Richmond, Surrey for June 2022 - Land Registry
Sold price data for Richmond, Surrey, has been calculated using Land Registry data based on 12 postcodes.
- KT2 5
- SW14 7
- SW15 3
- SW15 4
- TW10 5
- TW10 6
- TW10 7
- TW9 1
- TW9 2
- TW9 3
- TW9 4
- TW9 9
Consisting of:
£1,296,200
with 5 houses sold
£741,666
with 3 flats sold
Average sold prices in Richmond, Surrey from June 2021 - June 2022 – Land Registry
Richmond, Surrey average | Houses | Flats | |
---|---|---|---|
Jun 21 | 969390.00 | 1330670.00 | 526394.00 |
Jul 21 | 1264112.00 | 1831145.00 | 413562.00 |
Aug 21 | 1391772.00 | 1664741.00 | 709350.00 |
Sep 21 | 1099776.00 | 1450951.00 | 615396.00 |
Oct 21 | 1213864.00 | 1522060.00 | 869410.00 |
Nov 21 | 763661.00 | 1005847.00 | 575294.00 |
Dec 21 | 878816.00 | 1142543.00 | 603101.00 |
Jan 22 | 1281171.00 | 1722523.00 | 619142.00 |
Feb 22 | 1283350.00 | 1837909.00 | 641230.00 |
Mar 22 | 1220660.00 | 1437869.00 | 764521.00 |
Apr 22 | 1159401.00 | 1548800.00 | 710095.00 |
May 22 | 1158749.00 | 1502618.00 | 603269.00 |
Jun 22 | 1088250.00 | 1296200.00 | 741666.00 |
Historical sold prices in Richmond, Surrey from 2012 - 2022 – Land Registry
Houses | Flats | Richmond, Surrey average | |
---|---|---|---|
2012 | 942378.00 | 402527.00 | 677913.00 |
2013 | 1041705.00 | 434422.00 | 733858.00 |
2014 | 1087555.00 | 515209.00 | 789327.00 |
2015 | 1232274.00 | 532662.00 | 885309.00 |
2016 | 1233826.00 | 526372.00 | 842244.00 |
2017 | 1154573.00 | 700314.00 | 912277.00 |
2018 | 1277460.00 | 574675.00 | 919678.00 |
2019 | 1285817.00 | 677627.00 | 1023547.00 |
2020 | 1395386.00 | 585070.00 | 1030409.00 |
2021 | 1383306.00 | 604184.00 | 1049931.00 |
2022 | 1557653.00 | 679987.00 | 1198597.00 |
© Crown copyright