Otford house prices and property data
Average sold price in Otford for December 2018
Sold price data for Otford, has been calculated using Land Registry data based on 1 postcodes.
- TN14 5
Consisting of:
£1,100,000
with 1 houses sold
Average sold prices in Otford from December 2017 - December 2018
Otford average | Houses | Flats | |
---|---|---|---|
Dec 17 | 897000.00 | 897000.00 | |
Jan 18 | 681250.00 | 681250.00 | |
Feb 18 | 564000.00 | 653750.00 | 205000.00 |
Mar 18 | 588500.00 | 588500.00 | |
Apr 18 | 869250.00 | 869250.00 | |
May 18 | 694800.00 | 694800.00 | |
Jun 18 | 822500.00 | 822500.00 | |
Jul 18 | 844000.00 | 844000.00 | |
Aug 18 | 641884.00 | 641884.00 | |
Sep 18 | 698333.00 | 698333.00 | |
Oct 18 | 814000.00 | 814000.00 | |
Nov 18 | 747100.00 | 880125.00 | 215000.00 |
Dec 18 | 1100000.00 | 1100000.00 |
Historical sold prices in Otford from 2008 - 2018
Houses | Flats | Otford average | |
---|---|---|---|
2008 | 466909.00 | 0.00 | 466909.00 |
2009 | 505876.00 | 155312.00 | 486717.00 |
2010 | 527515.00 | 0.00 | 527515.00 |
2011 | 690971.00 | 0.00 | 690971.00 |
2012 | 581822.00 | 350000.00 | 578886.00 |
2013 | 476526.00 | 205000.00 | 459130.00 |
2014 | 653031.00 | 167800.00 | 645610.00 |
2015 | 639296.00 | 450000.00 | 639159.00 |
2016 | 732758.00 | 0.00 | 732758.00 |
2017 | 647815.00 | 275375.00 | 632162.00 |
2018 | 774033.00 | 210000.00 | 755468.00 |
Otford annual summary
There were sales for 51 houses and 2 flats recorded in Otford during the last year. Houses sold for an average of £774,033 with flats selling for an average of £210,000. Terraced properties had an average selling price of £353,000. Semi-detached properties sold for £462,500 on average. Detached properties fetched an average of £931,158
© Crown copyright