Kingston Vale house prices and property data
Kingston Vale annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 46 houses and 58 flats recorded in Kingston Vale during the last year. Houses sold for an average of £1,152,014 with flats selling for an average of £579,665. Terraced properties had an average selling price of £564,759. Semi-detached properties sold for £854,104 on average. Detached properties fetched an average of £2,736,083
Average sold price in Kingston Vale for March 2022 - Land Registry
Sold price data for Kingston Vale, has been calculated using Land Registry data based on 1 postcodes.
- SW15 3
Consisting of:
£435,000
with 1 flats sold
Average sold prices in Kingston Vale from March 2021 - March 2022 – Land Registry
Kingston Vale average | Houses | Flats | |
---|---|---|---|
Mar 21 | 704027.00 | 1509000.00 | 474035.00 |
Apr 21 | 427363.00 | 587333.00 | 367375.00 |
May 21 | 632222.00 | 747500.00 | 540000.00 |
Jun 21 | 812014.00 | 1101861.00 | 485937.00 |
Jul 21 | 512750.00 | 960000.00 | 363666.00 |
Aug 21 | 1443226.00 | 2278666.00 | 727135.00 |
Sep 21 | 698250.00 | 692500.00 | 699071.00 |
Oct 21 | 943300.00 | 2790000.00 | 481625.00 |
Nov 21 | 625000.00 | 602500.00 | 670000.00 |
Dec 21 | 1297142.00 | 1404166.00 | 655000.00 |
Jan 22 | 689250.00 | 757625.00 | 643666.00 |
Feb 22 | 818750.00 | 750000.00 | 887500.00 |
Mar 22 | 435000.00 | 435000.00 |
Historical sold prices in Kingston Vale from 2012 - 2022 – Land Registry
Houses | Flats | Kingston Vale average | |
---|---|---|---|
2012 | 652306.00 | 299960.00 | 407705.00 |
2013 | 1030620.00 | 327417.00 | 600190.00 |
2014 | 1083933.00 | 408944.00 | 604005.00 |
2015 | 783248.00 | 492473.00 | 559891.00 |
2016 | 980735.00 | 499715.00 | 682918.00 |
2017 | 1144285.00 | 556229.00 | 759847.00 |
2018 | 881186.00 | 422596.00 | 600431.00 |
2019 | 1370954.00 | 480169.00 | 722218.00 |
2020 | 880552.00 | 447466.00 | 657290.00 |
2021 | 1362794.00 | 516354.00 | 814979.00 |
2022 | 753812.00 | 655389.00 | 647667.00 |
© Crown copyright