London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Kingston upon Thames during the last year with an average selling price of £1,091,622. Terraced properties had an average selling price of £715,546. Semi-detached properties sold for £904,270 on average. Detached properties fetched an average of £1,879,894
Sold price data for Kingston upon Thames, has been calculated using Land Registry data based on 16 postcodes.
Consisting of:
£830,000
with 2 houses sold
£409,321
with 6 flats sold
Kingston upon Thames average | Houses | Flats | |
---|---|---|---|
Mar 21 | 715778.00 | 880633.00 | 438273.00 |
Apr 21 | 652239.00 | 917601.00 | 371714.00 |
May 21 | 916270.00 | 1188917.00 | 401270.00 |
Jun 21 | 790130.00 | 990568.00 | 437359.00 |
Jul 21 | 782422.00 | 1091636.00 | 404494.00 |
Aug 21 | 1010838.00 | 1351812.00 | 390886.00 |
Sep 21 | 818839.00 | 1026406.00 | 428863.00 |
Oct 21 | 1035718.00 | 1182596.00 | 399250.00 |
Nov 21 | 728453.00 | 969601.00 | 423844.00 |
Dec 21 | 993941.00 | 1455263.00 | 446121.00 |
Jan 22 | 856790.00 | 979229.00 | 440500.00 |
Feb 22 | 628283.00 | 1115833.00 | 384508.00 |
Mar 22 | 514491.00 | 830000.00 | 409321.00 |
Houses | Flats | Kingston upon Thames average | |
---|---|---|---|
2012 | 621472.00 | 297489.00 | 475841.00 |
2013 | 745238.00 | 337407.00 | 519383.00 |
2014 | 828960.00 | 379386.00 | 580158.00 |
2015 | 825375.00 | 388345.00 | 606829.00 |
2016 | 941885.00 | 409996.00 | 659469.00 |
2017 | 980286.00 | 421833.00 | 697109.00 |
2018 | 920437.00 | 392248.00 | 675124.00 |
2019 | 968371.00 | 409637.00 | 717484.00 |
2020 | 1124539.00 | 438589.00 | 829886.00 |
2021 | 1111297.00 | 413806.00 | 844006.00 |
2022 | 975021.00 | 411443.00 | 666521.00 |
© Crown copyright