London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
Sold price data for Kingston upon Thames, has been calculated using Land Registry data based on 16 postcodes.
Consisting of:
£875,545
with 11 houses sold
£457,681
with 11 flats sold
Kingston upon Thames average | Houses | Flats | |
---|---|---|---|
Dec 17 | 883866.00 | 1343403.00 | 438690.00 |
Jan 18 | 553178.00 | 781958.00 | 384957.00 |
Feb 18 | 701272.00 | 991279.00 | 411264.00 |
Mar 18 | 684412.00 | 918681.00 | 372053.00 |
Apr 18 | 728836.00 | 1025571.00 | 421111.00 |
May 18 | 673287.00 | 1047095.00 | 378771.00 |
Jun 18 | 671867.00 | 864178.00 | 392706.00 |
Jul 18 | 675595.00 | 836395.00 | 427086.00 |
Aug 18 | 773356.00 | 956396.00 | 407274.00 |
Sep 18 | 635915.00 | 799552.00 | 349549.00 |
Oct 18 | 803538.00 | 1137359.00 | 389600.00 |
Nov 18 | 640298.00 | 811812.00 | 383027.00 |
Dec 18 | 666613.00 | 875545.00 | 457681.00 |
Houses | Flats | Kingston upon Thames average | |
---|---|---|---|
2008 | 598299.00 | 264730.00 | 439424.00 |
2009 | 478853.00 | 245484.00 | 398609.00 |
2010 | 601753.00 | 255439.00 | 456706.00 |
2011 | 556902.00 | 269926.00 | 421853.00 |
2012 | 621472.00 | 297489.00 | 475841.00 |
2013 | 745238.00 | 337407.00 | 519383.00 |
2014 | 824564.00 | 379386.00 | 576933.00 |
2015 | 825375.00 | 388115.00 | 607557.00 |
2016 | 939933.00 | 409996.00 | 659315.00 |
2017 | 980286.00 | 421985.00 | 697519.00 |
2018 | 920485.00 | 397923.00 | 684014.00 |
Houses accounted for the majority of recorded sales in Kingston upon Thames during the last year with an average selling price of £920,485. Terraced properties had an average selling price of £703,765. Semi-detached properties sold for £769,877 on average. Detached properties fetched an average of £1,494,484
© Crown copyright