Hampton Wick house prices and property data
Hampton Wick annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 21 houses and 17 flats recorded in Hampton Wick during the last year. Houses sold for an average of £1,583,537 with flats selling for an average of £353,296. Terraced properties had an average selling price of £891,667. Semi-detached properties sold for £1,380,833 on average. Detached properties fetched an average of £1,992,583
Average sold price in Hampton Wick for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Hampton Wick from March 2021 - March 2022 – Land Registry
Hampton Wick average | Houses | Flats | |
---|---|---|---|
Mar 21 | 727785.00 | 762375.00 | 681666.00 |
Apr 21 | 652000.00 | 982500.00 | 431666.00 |
May 21 | 640333.00 | 1150000.00 | 385500.00 |
Jun 21 | 809049.00 | 1112083.00 | 354500.00 |
Jul 21 | 2050250.00 | 3855500.00 | 245000.00 |
Aug 21 | 1722222.00 | 2130714.00 | 292500.00 |
Sep 21 | 1170500.00 | 2050000.00 | 291000.00 |
Oct 21 | 775000.00 | 775000.00 | |
Nov 21 | 385000.00 | 385000.00 | |
Dec 21 | 545666.00 | 612500.00 | 412000.00 |
Jan 22 | |||
Feb 22 | 382500.00 | 382500.00 | |
Mar 22 |
Historical sold prices in Hampton Wick from 2012 - 2022 – Land Registry
Houses | Flats | Hampton Wick average | |
---|---|---|---|
2012 | 711528.00 | 299866.00 | 448344.00 |
2013 | 844781.00 | 322658.00 | 429504.00 |
2014 | 682592.00 | 450357.00 | 487181.00 |
2015 | 842102.00 | 377071.00 | 508341.00 |
2016 | 1002390.00 | 483942.00 | 620701.00 |
2017 | 1076185.00 | 461570.00 | 621165.00 |
2018 | 996560.00 | 405757.00 | 611605.00 |
2019 | 1010415.00 | 390025.00 | 593610.00 |
2020 | 1002404.00 | 450833.00 | 654040.00 |
2021 | 1339607.00 | 409045.00 | 882800.00 |
2022 | 0.00 | 382500.00 | 382500.00 |
© Crown copyright