East Molesey house prices and property data
East Molesey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in East Molesey during the last year with an average selling price of £1,167,369. Terraced properties had an average selling price of £663,815. Semi-detached properties sold for £1,100,062 on average. Detached properties fetched an average of £1,426,341
Average sold price in East Molesey for March 2022 - Land Registry
Sold price data for East Molesey, has been calculated using Land Registry data based on 4 postcodes.
- KT7 0
- KT8 0
- KT8 2
- KT8 9
Consisting of:
£1,087,500
with 2 houses sold
Average sold prices in East Molesey from March 2021 - March 2022 – Land Registry
East Molesey average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1393348.00 | 1826868.00 | 478138.00 |
Apr 21 | 781550.00 | 817277.00 | 460000.00 |
May 21 | 811444.00 | 923857.00 | 418000.00 |
Jun 21 | 833892.00 | 1006870.00 | 522533.00 |
Jul 21 | 1621800.00 | 1975000.00 | 209000.00 |
Aug 21 | 818666.00 | 1121000.00 | 440750.00 |
Sep 21 | 1136860.00 | 1386861.00 | 494000.00 |
Oct 21 | 671555.00 | 756642.00 | 373750.00 |
Nov 21 | 1078125.00 | 1276666.00 | 482500.00 |
Dec 21 | 1343593.00 | 1511250.00 | 170000.00 |
Jan 22 | 458333.00 | 547500.00 | 280000.00 |
Feb 22 | 1466400.00 | 1598000.00 | 940000.00 |
Mar 22 | 1087500.00 | 1087500.00 |
Historical sold prices in East Molesey from 2012 - 2022 – Land Registry
Houses | Flats | East Molesey average | |
---|---|---|---|
2012 | 756493.00 | 278874.00 | 605975.00 |
2013 | 884596.00 | 326349.00 | 724893.00 |
2014 | 954245.00 | 320271.00 | 783046.00 |
2015 | 915788.00 | 415131.00 | 729775.00 |
2016 | 1049689.00 | 423927.00 | 813442.00 |
2017 | 981036.00 | 453315.00 | 811861.00 |
2018 | 948059.00 | 466833.00 | 812048.00 |
2019 | 924838.00 | 464436.00 | 844272.00 |
2020 | 1027971.00 | 403617.00 | 840759.00 |
2021 | 1230371.00 | 510535.00 | 1050245.00 |
2022 | 1077667.00 | 610000.00 | 1004078.00 |
© Crown copyright