Earlsfield house prices and property data
Earlsfield annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 219 houses and 218 flats recorded in Earlsfield during the last year. Houses sold for an average of £995,594 with flats selling for an average of £498,644. Terraced properties had an average selling price of £897,377. Semi-detached properties sold for £1,865,429 on average. Detached properties fetched an average of £1,830,500
Average sold price in Earlsfield for January 2021 - Land Registry
Sold price data for Earlsfield, has been calculated using Land Registry data based on 11 postcodes.
- SW17 0
- SW17 1
- SW17 7
- SW17 8
- SW17 9
- SW18 1
- SW18 2
- SW18 3
- SW18 4
- SW18 5
- SW18 9
Consisting of:
£717,500
with 2 houses sold
Average sold prices in Earlsfield from January 2020 - January 2021 – Land Registry
Earlsfield average | Houses | Flats | |
---|---|---|---|
Jan 20 | 693275.00 | 1273333.00 | 490930.00 |
Feb 20 | 614191.00 | 734354.00 | 514926.00 |
Mar 20 | 781257.00 | 1073924.00 | 476395.00 |
Apr 20 | 660149.00 | 741871.00 | 523947.00 |
May 20 | 546928.00 | 759800.00 | 428666.00 |
Jun 20 | 687871.00 | 1237666.00 | 467953.00 |
Jul 20 | 900639.00 | 1265853.00 | 469022.00 |
Aug 20 | 855853.00 | 1206479.00 | 505227.00 |
Sep 20 | 786750.00 | 957577.00 | 539050.00 |
Oct 20 | 781925.00 | 1061555.00 | 511616.00 |
Nov 20 | 826027.00 | 1245704.00 | 528191.00 |
Dec 20 | 789103.00 | 944847.00 | 520090.00 |
Jan 21 | 717500.00 | 717500.00 |
Historical sold prices in Earlsfield from 2011 - 2021 – Land Registry
Houses | Flats | Earlsfield average | |
---|---|---|---|
2011 | 620175.00 | 291616.00 | 438589.00 |
2012 | 696511.00 | 310906.00 | 475409.00 |
2013 | 774693.00 | 350401.00 | 490070.00 |
2014 | 894163.00 | 434480.00 | 595063.00 |
2015 | 902974.00 | 458915.00 | 587708.00 |
2016 | 953382.00 | 476794.00 | 643810.00 |
2017 | 940882.00 | 491524.00 | 646612.00 |
2018 | 927999.00 | 459008.00 | 627540.00 |
2019 | 981775.00 | 469820.00 | 662191.00 |
2020 | 1041914.00 | 498001.00 | 743664.00 |
2021 | 717500.00 | 0.00 | 717500.00 |
© Crown copyright