Cottenham Park house prices and property data
Cottenham Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Cottenham Park during the last year with an average selling price of £1,086,349. Terraced properties had an average selling price of £732,136. Semi-detached properties sold for £1,194,289 on average. Detached properties fetched an average of £2,183,618
Average sold price in Cottenham Park for March 2022 - Land Registry
Sold price data for Cottenham Park, has been calculated using Land Registry data based on 6 postcodes.
- KT3 4
- KT3 6
- SW19 4
- SW20 0
- SW20 8
- SW20 9
Consisting of:
£2,000,000
with 1 houses sold
£150,000
with 1 flats sold
Average sold prices in Cottenham Park from March 2021 - March 2022 – Land Registry
Cottenham Park average | Houses | Flats | |
---|---|---|---|
Mar 21 | 869909.00 | 1063612.00 | 429068.00 |
Apr 21 | 652712.00 | 807365.00 | 365500.00 |
May 21 | 802509.00 | 1002214.00 | 386458.00 |
Jun 21 | 859693.00 | 1109317.00 | 450310.00 |
Jul 21 | 768746.00 | 1089625.00 | 447868.00 |
Aug 21 | 896844.00 | 1202504.00 | 468920.00 |
Sep 21 | 659964.00 | 848008.00 | 402076.00 |
Oct 21 | 866486.00 | 1118479.00 | 362500.00 |
Nov 21 | 869611.00 | 1010454.00 | 648285.00 |
Dec 21 | 770710.00 | 956208.00 | 452714.00 |
Jan 22 | 726750.00 | 887142.00 | 352500.00 |
Feb 22 | 856477.00 | 1004871.00 | 361833.00 |
Mar 22 | 1075000.00 | 2000000.00 | 150000.00 |
Historical sold prices in Cottenham Park from 2012 - 2022 – Land Registry
Houses | Flats | Cottenham Park average | |
---|---|---|---|
2012 | 678536.00 | 270196.00 | 504125.00 |
2013 | 736317.00 | 323551.00 | 558942.00 |
2014 | 820567.00 | 359829.00 | 621103.00 |
2015 | 895079.00 | 399552.00 | 689545.00 |
2016 | 907798.00 | 453472.00 | 656752.00 |
2017 | 971789.00 | 603072.00 | 822272.00 |
2018 | 955773.00 | 474729.00 | 745213.00 |
2019 | 901448.00 | 454896.00 | 724327.00 |
2020 | 952634.00 | 432170.00 | 763393.00 |
2021 | 1007918.00 | 452025.00 | 797586.00 |
2022 | 1297338.00 | 288111.00 | 886076.00 |
© Crown copyright