London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Chelsea during the last year with an average selling price of £1,449,726. Terraced properties had an average selling price of £4,042,086. Semi-detached properties sold for £7,745,778 on average. Detached properties fetched an average of £15,205,454
Sold price data for Chelsea, has been calculated using Land Registry data based on 20 postcodes.
Consisting of:
£4,075,000
with 4 houses sold
£1,348,322
with 15 flats sold
Chelsea average | Houses | Flats | |
---|---|---|---|
Dec 18 | 2388452.00 | 4920555.00 | 1832624.00 |
Jan 19 | 2193809.00 | 3828823.00 | 1481110.00 |
Feb 19 | 1683292.00 | 3137500.00 | 1330757.00 |
Mar 19 | 1743182.00 | 5207381.00 | 1281289.00 |
Apr 19 | 2090688.00 | 4484615.00 | 938057.00 |
May 19 | 2422667.00 | 4239285.00 | 2146225.00 |
Jun 19 | 2685589.00 | 6454768.00 | 1622487.00 |
Jul 19 | 1911745.00 | 4102208.00 | 1220019.00 |
Aug 19 | 1960324.00 | 4726346.00 | 1178623.00 |
Sep 19 | 2178793.00 | 3642275.00 | 1619227.00 |
Oct 19 | 2221433.00 | 3592916.00 | 1871267.00 |
Nov 19 | 3431948.00 | 7873265.00 | 1359333.00 |
Dec 19 | 1922359.00 | 4075000.00 | 1348322.00 |
Houses | Flats | Chelsea average | |
---|---|---|---|
2009 | 2544306.00 | 703989.00 | 1066502.00 |
2010 | 2935248.00 | 815700.00 | 1273777.00 |
2011 | 3110673.00 | 886371.00 | 1313138.00 |
2012 | 3952421.00 | 977253.00 | 1503728.00 |
2013 | 3756779.00 | 1131181.00 | 1671952.00 |
2014 | 4877451.00 | 1401972.00 | 2065417.00 |
2015 | 4751611.00 | 1338792.00 | 1946906.00 |
2016 | 3903592.00 | 1391763.00 | 1866430.00 |
2017 | 3956966.00 | 1312508.00 | 1879460.00 |
2018 | 5185272.00 | 1273086.00 | 2197077.00 |
2019 | 4613698.00 | 1449726.00 | 2203819.00 |
© Crown copyright