London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 67 houses and 32 flats recorded in Castelnau during the last year. Houses sold for an average of £2,364,878 with flats selling for an average of £763,737. Terraced properties had an average selling price of £1,489,157. Semi-detached properties sold for £2,759,499 on average. Detached properties fetched an average of £2,794,600
Sold price data for Castelnau, has been calculated using Land Registry data based on 2 postcodes.
Consisting of:
£2,140,000
with 2 houses sold
£890,000
with 1 flats sold
Castelnau average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1358633.00 | 1808609.00 | 758666.00 |
Apr 21 | 1234727.00 | 1406250.00 | 777333.00 |
May 21 | 2406666.00 | 3210000.00 | 800000.00 |
Jun 21 | 1909350.00 | 2487692.00 | 835285.00 |
Jul 21 | 2564708.00 | 2776500.00 | 235000.00 |
Aug 21 | 1804875.00 | 2098166.00 | 925000.00 |
Sep 21 | 1414317.00 | 1895711.00 | 872750.00 |
Oct 21 | 2095454.00 | 2397222.00 | 737500.00 |
Nov 21 | 2022000.00 | 2260000.00 | 1070000.00 |
Dec 21 | 1252977.00 | 3057000.00 | 801972.00 |
Jan 22 | 1921000.00 | 3000000.00 | 842000.00 |
Feb 22 | 1014000.00 | 1650000.00 | 378000.00 |
Mar 22 | 1723333.00 | 2140000.00 | 890000.00 |
Houses | Flats | Castelnau average | |
---|---|---|---|
2012 | 1383946.00 | 565990.00 | 1039289.00 |
2013 | 1705956.00 | 704293.00 | 1268236.00 |
2014 | 1979016.00 | 815989.00 | 1420111.00 |
2015 | 2001819.00 | 747113.00 | 1574145.00 |
2016 | 2231808.00 | 872831.00 | 1462960.00 |
2017 | 1709013.00 | 770153.00 | 1258649.00 |
2018 | 1775636.00 | 867751.00 | 1462613.00 |
2019 | 1732009.00 | 805121.00 | 1307878.00 |
2020 | 2130435.00 | 738894.00 | 1565371.00 |
2021 | 2346221.00 | 757115.00 | 1780727.00 |
2022 | 2263333.00 | 703333.00 | 1552778.00 |
© Crown copyright