Bushy Mead house prices and property data
Bushy Mead annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Bushy Mead during the last year with an average selling price of £890,594. Terraced properties had an average selling price of £717,006. Semi-detached properties sold for £1,144,177 on average. Detached properties fetched an average of £1,890,216
Average sold price in Bushy Mead for March 2022 - Land Registry
Sold price data for Bushy Mead, has been calculated using Land Registry data based on 4 postcodes.
- KT3 6
- SW19 4
- SW20 8
- SW20 9
Consisting of:
£150,000
with 1 flats sold
Average sold prices in Bushy Mead from March 2021 - March 2022 – Land Registry
Bushy Mead average | Houses | Flats | |
---|---|---|---|
Mar 21 | 708929.00 | 843085.00 | 421452.00 |
Apr 21 | 623640.00 | 770452.00 | 343363.00 |
May 21 | 711732.00 | 824059.00 | 416875.00 |
Jun 21 | 751115.00 | 928196.00 | 429151.00 |
Jul 21 | 568226.00 | 695285.00 | 419991.00 |
Aug 21 | 903022.00 | 1123122.00 | 330761.00 |
Sep 21 | 617232.00 | 770573.00 | 403649.00 |
Oct 21 | 910783.00 | 1058479.00 | 320000.00 |
Nov 21 | 731923.00 | 828333.00 | 515000.00 |
Dec 21 | 728969.00 | 892450.00 | 456500.00 |
Jan 22 | 710833.00 | 802000.00 | 255000.00 |
Feb 22 | 1037634.00 | 1103589.00 | 510000.00 |
Mar 22 | 150000.00 | 150000.00 |
Historical sold prices in Bushy Mead from 2012 - 2022 – Land Registry
Houses | Flats | Bushy Mead average | |
---|---|---|---|
2012 | 602035.00 | 267992.00 | 452771.00 |
2013 | 586764.00 | 311746.00 | 476615.00 |
2014 | 709481.00 | 366226.00 | 564726.00 |
2015 | 746469.00 | 400458.00 | 604182.00 |
2016 | 717218.00 | 444733.00 | 567729.00 |
2017 | 784740.00 | 440758.00 | 660315.00 |
2018 | 818764.00 | 444198.00 | 667430.00 |
2019 | 782083.00 | 408356.00 | 641463.00 |
2020 | 857896.00 | 422291.00 | 694378.00 |
2021 | 873810.00 | 411657.00 | 723672.00 |
2022 | 952794.00 | 305000.00 | 632822.00 |
© Crown copyright