Woolwich sold prices
Average sold price in Woolwich for February 2018
Sold price data for Woolwich, has been calculated using Land Registry data based on 16 postcodes.
- SE18 1
- SE18 2
- SE18 3
- SE18 4
- SE18 5
- SE18 6
- SE18 7
- SE18 9
- SE2 0
- SE2 8
- SE2 9
- SE28 0
- SE28 8
- SE28 9
- SE3 8
- SE7 8
Consisting of:
£364,538
with 13 houses sold
£245,481
with 11 flats sold
Average sold prices in Woolwich from February 2017 - February 2018
Woolwich average | Houses | Flats | |
---|---|---|---|
Feb 17 | 322283.00 | 372577.00 | 291699.00 |
Mar 17 | 307305.00 | 335670.00 | 282809.00 |
Apr 17 | 323460.00 | 365623.00 | 286918.00 |
May 17 | 349895.00 | 363370.00 | 338166.00 |
Jun 17 | 371368.00 | 344113.00 | 383428.00 |
Jul 17 | 375429.00 | 351943.00 | 389186.00 |
Aug 17 | 344682.00 | 405274.00 | 296665.00 |
Sep 17 | 331581.00 | 371520.00 | 291642.00 |
Oct 17 | 359463.00 | 406932.00 | 273314.00 |
Nov 17 | 339290.00 | 363971.00 | 318928.00 |
Dec 17 | 325866.00 | 356699.00 | 286080.00 |
Jan 18 | 340470.00 | 373734.00 | 297892.00 |
Feb 18 | 309970.00 | 364538.00 | 245481.00 |
Historical sold prices in Woolwich from 2008 - 2018
Houses | Flats | Woolwich average | |
---|---|---|---|
2008 | 209799.00 | 174223.00 | 196053.00 |
2009 | 191008.00 | 198737.00 | 198700.00 |
2010 | 209551.00 | 190716.00 | 203271.00 |
2011 | 201653.00 | 180614.00 | 194913.00 |
2012 | 211177.00 | 189996.00 | 202707.00 |
2013 | 222720.00 | 215717.00 | 218822.00 |
2014 | 262271.00 | 224800.00 | 242230.00 |
2015 | 299108.00 | 258212.00 | 277902.00 |
2016 | 348696.00 | 280905.00 | 314563.00 |
2017 | 366875.00 | 311436.00 | 339923.00 |
2018 | 369136.00 | 271686.00 | 325220.00 |
Woolwich annual summary
Flats accounted for the majority of recorded sales in Woolwich during the last year with an average selling price of £307,542. Terraced properties had an average selling price of £356,752. Semi-detached properties sold for £409,294 on average. Detached properties fetched an average of £432,425
© Crown copyright