Woolwich house prices and property data
Woolwich annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Woolwich during the last year with an average selling price of £398,243. Terraced properties had an average selling price of £403,216. Semi-detached properties sold for £408,996 on average. Detached properties fetched an average of £495,558
Average sold price in Woolwich for March 2022 - Land Registry
Sold price data for Woolwich, has been calculated using Land Registry data based on 16 postcodes.
- SE18 1
- SE18 2
- SE18 3
- SE18 4
- SE18 5
- SE18 6
- SE18 7
- SE18 9
- SE2 0
- SE2 8
- SE2 9
- SE28 0
- SE28 8
- SE28 9
- SE3 8
- SE7 8
Consisting of:
£265,000
with 1 houses sold
£258,500
with 6 flats sold
Average sold prices in Woolwich from March 2021 - March 2022 – Land Registry
Woolwich average | Houses | Flats | |
---|---|---|---|
Mar 21 | 359419.00 | 397185.00 | 292280.00 |
Apr 21 | 363223.00 | 410041.00 | 283993.00 |
May 21 | 361632.00 | 408252.00 | 299891.00 |
Jun 21 | 400444.00 | 437222.00 | 329340.00 |
Jul 21 | 273880.00 | 375785.00 | 226325.00 |
Aug 21 | 345878.00 | 406816.00 | 284940.00 |
Sep 21 | 362351.00 | 424915.00 | 287042.00 |
Oct 21 | 378459.00 | 464881.00 | 303822.00 |
Nov 21 | 367907.00 | 411169.00 | 320459.00 |
Dec 21 | 339533.00 | 371499.00 | 307566.00 |
Jan 22 | 352772.00 | 396099.00 | 259928.00 |
Feb 22 | 340666.00 | 407235.00 | 253615.00 |
Mar 22 | 259428.00 | 265000.00 | 258500.00 |
Historical sold prices in Woolwich from 2012 - 2022 – Land Registry
Houses | Flats | Woolwich average | |
---|---|---|---|
2012 | 211177.00 | 189996.00 | 202707.00 |
2013 | 222720.00 | 216416.00 | 219108.00 |
2014 | 261931.00 | 224760.00 | 242050.00 |
2015 | 299835.00 | 258300.00 | 278382.00 |
2016 | 348623.00 | 281171.00 | 314657.00 |
2017 | 368032.00 | 322830.00 | 344570.00 |
2018 | 369101.00 | 354959.00 | 362245.00 |
2019 | 367382.00 | 289836.00 | 331448.00 |
2020 | 384830.00 | 288004.00 | 345511.00 |
2021 | 408110.00 | 291716.00 | 355652.00 |
2022 | 356111.00 | 257348.00 | 317622.00 |
© Crown copyright