Westcombe Park house prices and property data
Westcombe Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 35 houses and 78 flats recorded in Westcombe Park during the last year. Houses sold for an average of £1,102,739 with flats selling for an average of £441,516. Terraced properties had an average selling price of £624,776. Semi-detached properties sold for £1,324,876 on average. Detached properties fetched an average of £1,418,750
Average sold price in Westcombe Park for March 2022 - Land Registry
Sold price data for Westcombe Park, has been calculated using Land Registry data based on 1 postcodes.
- SE3 7
Consisting of:
£2,000,000
with 1 houses sold
Average sold prices in Westcombe Park from March 2021 - March 2022 – Land Registry
Westcombe Park average | Houses | Flats | |
---|---|---|---|
Mar 21 | 660704.00 | 1005857.00 | 441061.00 |
Apr 21 | 735611.00 | 1530166.00 | 338333.00 |
May 21 | 488266.00 | 486250.00 | 488842.00 |
Jun 21 | 576817.00 | 929050.00 | 463193.00 |
Jul 21 | 573312.00 | 729375.00 | 417250.00 |
Aug 21 | 786428.00 | 1273333.00 | 421250.00 |
Sep 21 | 695661.00 | 1370925.00 | 442437.00 |
Oct 21 | 316625.00 | 316625.00 | |
Nov 21 | 661428.00 | 916666.00 | 470000.00 |
Dec 21 | 753111.00 | 980750.00 | 571000.00 |
Jan 22 | 630071.00 | 810875.00 | 389000.00 |
Feb 22 | 538750.00 | 538750.00 | |
Mar 22 | 2000000.00 | 2000000.00 |
Historical sold prices in Westcombe Park from 2012 - 2022 – Land Registry
Houses | Flats | Westcombe Park average | |
---|---|---|---|
2012 | 823349.00 | 284908.00 | 492318.00 |
2013 | 910731.00 | 315769.00 | 426595.00 |
2014 | 1037938.00 | 383171.00 | 516552.00 |
2015 | 1134126.00 | 423893.00 | 627823.00 |
2016 | 1174239.00 | 454535.00 | 685287.00 |
2017 | 1115940.00 | 433766.00 | 649020.00 |
2018 | 1226444.00 | 433416.00 | 649297.00 |
2019 | 1027894.00 | 459005.00 | 661846.00 |
2020 | 1247230.00 | 442847.00 | 695936.00 |
2021 | 995003.00 | 447532.00 | 631664.00 |
2022 | 1405438.00 | 463875.00 | 1056274.00 |
© Crown copyright