West Dulwich house prices and property data
West Dulwich annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 63 houses and 82 flats recorded in West Dulwich during the last year. Houses sold for an average of £1,325,982 with flats selling for an average of £430,909. Terraced properties had an average selling price of £890,990. Semi-detached properties sold for £1,556,207 on average. Detached properties fetched an average of £2,076,574
Average sold price in West Dulwich for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in West Dulwich from March 2021 - March 2022 – Land Registry
West Dulwich average | Houses | Flats | |
---|---|---|---|
Mar 21 | 694775.00 | 886102.00 | 448783.00 |
Apr 21 | 651200.00 | 1016812.00 | 407458.00 |
May 21 | 587000.00 | 1228000.00 | 373333.00 |
Jun 21 | 699378.00 | 1054821.00 | 478758.00 |
Jul 21 | 786666.00 | 1729000.00 | 315500.00 |
Aug 21 | 695891.00 | 1082098.00 | 364857.00 |
Sep 21 | 1061849.00 | 1386986.00 | 533500.00 |
Oct 21 | 486088.00 | 486088.00 | |
Nov 21 | 966933.00 | 1380500.00 | 449975.00 |
Dec 21 | 957642.00 | 1146600.00 | 485250.00 |
Jan 22 | 1001250.00 | 1550000.00 | 452500.00 |
Feb 22 | 679944.00 | 1685000.00 | 392785.00 |
Mar 22 |
Historical sold prices in West Dulwich from 2012 - 2022 – Land Registry
Houses | Flats | West Dulwich average | |
---|---|---|---|
2012 | 641824.00 | 258278.00 | 443914.00 |
2013 | 682732.00 | 266774.00 | 458002.00 |
2014 | 896362.00 | 346586.00 | 554680.00 |
2015 | 1017118.00 | 354325.00 | 592626.00 |
2016 | 917171.00 | 419518.00 | 586810.00 |
2017 | 1007055.00 | 444519.00 | 647384.00 |
2018 | 962102.00 | 418538.00 | 618366.00 |
2019 | 1034967.00 | 416507.00 | 691957.00 |
2020 | 1108401.00 | 425261.00 | 700846.00 |
2021 | 1149659.00 | 425595.00 | 743050.00 |
2022 | 1617500.00 | 422642.00 | 840597.00 |
© Crown copyright