Sydenham house prices and property data
Sydenham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 102 houses and 152 flats recorded in Sydenham during the last year. Houses sold for an average of £710,438 with flats selling for an average of £372,913. Terraced properties had an average selling price of £666,424. Semi-detached properties sold for £808,650 on average. Detached properties fetched an average of £1,250,000
Average sold price in Sydenham for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Sydenham from January 2020 - January 2021 – Land Registry
Sydenham average | Houses | Flats | |
---|---|---|---|
Jan 20 | 506148.00 | 694916.00 | 355133.00 |
Feb 20 | 523595.00 | 764375.00 | 375423.00 |
Mar 20 | 462993.00 | 622892.00 | 365662.00 |
Apr 20 | 525914.00 | 757432.00 | 410155.00 |
May 20 | 407813.00 | 523200.00 | 343710.00 |
Jun 20 | 482192.00 | 706833.00 | 363264.00 |
Jul 20 | 375500.00 | 461666.00 | 353958.00 |
Aug 20 | 487565.00 | 845833.00 | 361117.00 |
Sep 20 | 571095.00 | 734055.00 | 408135.00 |
Oct 20 | 516375.00 | 746715.00 | 355137.00 |
Nov 20 | 615009.00 | 816035.00 | 380479.00 |
Dec 20 | 735611.00 | 835785.00 | 385000.00 |
Jan 21 |
Historical sold prices in Sydenham from 2011 - 2021 – Land Registry
Houses | Flats | Sydenham average | |
---|---|---|---|
2011 | 341207.00 | 203138.00 | 275553.00 |
2012 | 362726.00 | 206214.00 | 284552.00 |
2013 | 417251.00 | 231846.00 | 296102.00 |
2014 | 521611.00 | 293589.00 | 382429.00 |
2015 | 580685.00 | 306246.00 | 403505.00 |
2016 | 626272.00 | 347512.00 | 449551.00 |
2017 | 686386.00 | 370801.00 | 497541.00 |
2018 | 611669.00 | 384906.00 | 462364.00 |
2019 | 653187.00 | 361521.00 | 469887.00 |
2020 | 709145.00 | 371431.00 | 517484.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright