South Bermondsey house prices and property data
South Bermondsey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in South Bermondsey during the last year with an average selling price of £331,187. Terraced properties had an average selling price of £441,143. Semi-detached properties sold for £430,000 on average.
Average sold price in South Bermondsey for March 2022 - Land Registry
Sold price data for South Bermondsey, has been calculated using Land Registry data based on 6 postcodes.
- SE1 3
- SE1 5
- SE16 2
- SE16 3
- SE16 4
- SE16 7
Consisting of:
£284,000
with 3 flats sold
Average sold prices in South Bermondsey from March 2021 - March 2022 – Land Registry
South Bermondsey average | Houses | Flats | |
---|---|---|---|
Mar 21 | 439478.00 | 711666.00 | 398650.00 |
Apr 21 | 376205.00 | 432333.00 | 364178.00 |
May 21 | 353125.00 | 530000.00 | 327857.00 |
Jun 21 | 442898.00 | 540250.00 | 425198.00 |
Jul 21 | 235833.00 | 317500.00 | 195000.00 |
Aug 21 | 309888.00 | 309888.00 | |
Sep 21 | 414883.00 | 450000.00 | 412375.00 |
Oct 21 | 369625.00 | 465000.00 | 321937.00 |
Nov 21 | 371061.00 | 371061.00 | |
Dec 21 | 326250.00 | 341250.00 | 322500.00 |
Jan 22 | 241500.00 | 241500.00 | |
Feb 22 | 398750.00 | 398750.00 | |
Mar 22 | 284000.00 | 284000.00 |
Historical sold prices in South Bermondsey from 2012 - 2022 – Land Registry
Houses | Flats | South Bermondsey average | |
---|---|---|---|
2012 | 337339.00 | 224868.00 | 251792.00 |
2013 | 323166.00 | 238450.00 | 252391.00 |
2014 | 495679.00 | 345119.00 | 353841.00 |
2015 | 518444.00 | 366097.00 | 391136.00 |
2016 | 651714.00 | 340054.00 | 375424.00 |
2017 | 563683.00 | 370325.00 | 394691.00 |
2018 | 649401.00 | 373959.00 | 408806.00 |
2019 | 562807.00 | 351978.00 | 388078.00 |
2020 | 625707.00 | 369752.00 | 403498.00 |
2021 | 474566.00 | 353862.00 | 373192.00 |
2022 | 0.00 | 308083.00 | 308083.00 |
© Crown copyright